Search flights
Lambert-St Louis Intl Airport, St Louis (KSTL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TWA597 | KIAH | QualityWin... | 2025-10-06 20:57:06 |
TWA748 | EDDF | PMDG 777-2... | 2025-10-03 09:12:58 |
TWA176 | KBWI | CS 767-3Y0... | 2025-10-01 11:44:11 |
TWA144 | TJSJ | CS 767-300... | 2025-09-09 07:30:13 |
TWA47 | PANC | QualityWin... | 2025-09-01 05:31:06 |
TWE7200 | KMSN | Embraer EM... | 2025-08-30 16:39:18 |
TWA39 | KSEA | CS 767-300... | 2025-08-19 08:08:02 |
TWA924 | KJFK | PMDG 777-3... | 2025-08-18 10:38:22 |
TWA940 | MDSD | PMDG 777-3... | 2025-08-13 14:43:06 |
TWA720 | EGKK | PMDG 777-2... | 2025-08-09 10:41:22 |
TWE7517 | KCID | Saab 340B... | 2025-08-03 18:24:57 |
TWA579 | KDFW | QualityWin... | 2025-08-02 20:38:50 |
TWA3 | PHOG | PMDG 777-2... | 2025-07-22 05:44:13 |
TWA318 | KMIA | Fly The Ma... | 2025-07-16 17:58:33 |
TWA626 | KATL | Fly The Ma... | 2025-07-07 02:40:11 |
TWA312 | KBWI | CS 767-3Y0... | 2025-07-02 17:53:15 |
TWA56 | KCVG | QualityWin... | 2025-06-29 05:54:10 |
TWA478 | KCLE | Fly The Ma... | 2025-06-25 23:33:49 |
TWA5100 | RJBB | PMDG 777-3... | 2025-06-16 08:10:56 |
TWA192 | KBOS | CS 767-3Y0... | 2025-06-09 17:23:08 |
TWA529 | KLAS | CS 767-300... | 2025-06-04 17:40:52 |
TWA177 | KSFO | PMDG 777-3... | 2025-06-03 18:34:23 |
TWA818 | LFPG | PMDG 777-3... | 2025-05-29 11:07:35 |
TWA235 | KRNO | Fly The Ma... | 2025-05-29 07:17:37 |
TWA194 | KORD | PMDG 737-8... | 2025-05-14 01:14:28 |
TWA963 | RJAA | QualityWin... | 2025-05-08 21:20:05 |
TWA963 | RJAA | QualityWin... | 2025-04-30 20:58:01 |
TWA176 | KBWI | CS 767-300... | 2025-04-23 17:24:21 |
TWA144 | TJSJ | CS 767-300... | 2025-04-15 06:09:32 |
TWA579 | KDFW | QualityWin... | 2025-04-11 20:30:24 |
TWA529 | KLAS | CS 767-300... | 2025-04-08 17:15:37 |
TWA203 | KSAN | Fly The Ma... | 2025-04-05 10:39:37 |
TWA1 | PHNL | Boeing 747... | 2025-04-01 12:15:49 |
TWA526 | KCLE | QualityWin... | 2025-03-29 23:52:48 |
TWA818 | LFPG | Project Op... | 2025-02-25 14:31:57 |
TWA386 | KJFK | Fly The Ma... | 2025-02-25 13:09:02 |
TWA3 | PHOG | Project Op... | 2025-02-19 13:18:43 |
TWA414 | KBOS | QualityWin... | 2025-02-16 01:01:41 |
TWA427 | KELP | QualityWin... | 2025-02-13 05:51:34 |
TWA804 | KBOS | CS 767-300... | 2025-02-10 12:15:41 |
TWA748 | EDDF | CS 767-3Y0... | 2025-02-02 07:10:32 |
TWA534 | KATL | QualityWin... | 2025-01-25 22:42:12 |
TWA144 | TJSJ | CS 767-300... | 2025-01-25 10:23:32 |
TWA565 | KAUS | Fly The Ma... | 2025-01-22 02:14:23 |
TWA136 | KIND | QualityWin... | 2025-01-17 21:07:45 |
TWA940 | MDSD | CS 767-300... | 2025-01-16 13:13:10 |
TWA65 | KTUL | Fly The Ma... | 2025-01-01 11:40:26 |
TWA4500 | KMCI | Fly The Ma... | 2025-01-01 21:09:22 |
TWA427 | KELP | QualityWin... | 2025-01-01 04:38:19 |
TWA235 | KPHX | CS 767-3Y0... | 2024-12-31 13:03:22 |
TWA453 | KICT | QualityWin... | 2024-12-28 21:28:34 |
TWA517 | KSGF | Fly The Ma... | 2024-12-26 21:40:00 |
TWA565 | KAUS | Fly The Ma... | 2024-12-25 21:11:56 |
TWA47 | PANC | B763 | 2024-12-22 23:10:00 |
TWN963 | RJAA | Project Op... | 2024-12-17 10:02:04 |
TWA844 | KJFK | CS 767-3Y0... | 2024-12-07 18:38:32 |
TWA192 | KBOS | CS 767-300... | 2024-11-30 09:33:33 |
TWA493 | KMCI | Boeing B72... | 2024-11-28 15:18:12 |
TWA844 | KJFK | QWSim Boei... | 2024-11-25 19:35:32 |
TWA297 | KPHX | QWSim Boei... | 2024-11-22 18:58:09 |
TWA5801 | KLAX | CS 767-3Y0... | 2024-11-20 16:22:28 |
TWO1 | KMKC | Lockheed S... | 2024-11-08 17:04:02 |
TWA804 | KBOS | CS 767-3Y0... | 2024-11-03 11:43:19 |
TWA47 | PANC | QWSim Boei... | 2024-10-27 22:01:34 |
TWA100 | KIND | Fly The Ma... | 2024-10-22 18:01:22 |
TWA4500 | KMCI | Fly The Ma... | 2024-10-21 17:55:31 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TWA436 | KIAH | QualityWin... | 2025-10-11 23:41:18 |
TWA48 | PANC | QualityWin... | 2025-10-02 11:13:19 |
TWA313 | KBWI | CS 767-3Y0... | 2025-10-02 13:44:23 |
TWA41 | MYGF | Fly The Ma... | 2025-09-30 13:30:59 |
TWA346 | KLAX | CS 767-3Y0... | 2025-09-08 13:48:52 |
TWE7178 | KMSN | Embraer EM... | 2025-09-03 22:15:11 |
TWA563 | KDFW | QualityWin... | 2025-08-30 23:17:47 |
TWA964 | RJAA | PMDG 777-3... | 2025-08-29 22:35:11 |
TWA82 | KSAN | CS 767-300... | 2025-08-17 10:32:02 |
TWA925 | KJFK | PMDG 777-3... | 2025-08-14 23:38:16 |
TWA925 | KJFK | PMDG 777-3... | 2025-08-12 23:13:31 |
TWA48 | KABQ | Fly The Ma... | 2025-08-09 09:46:55 |
TWE7530 | KCID | Embraer EM... | 2025-08-03 21:22:21 |
TWA84 | KSEA | McDonnell-... | 2025-08-03 01:32:40 |
TWA178 | KMSP | Fly The Ma... | 2025-07-21 19:53:51 |
TWA407 | KMCO | Fly The Ma... | 2025-07-13 17:19:12 |
OZA686 | KATL | DC93 | 2025-07-09 02:28:00 |
TWA133 | KCVG | QualityWin... | 2025-07-06 02:17:07 |
TWA228 | KLAX | CS 767-3Y0... | 2025-06-30 21:05:00 |
TWA525 | KCLE | Fly The Ma... | 2025-06-25 03:40:56 |
TWA239 | KATL | QualityWin... | 2025-06-20 17:23:41 |
TWA964 | RJAA | PMDG 777-3... | 2025-06-14 21:27:45 |
TWA470 | MMUN | Fly The Ma... | 2025-06-09 14:18:49 |
TWA252 | KSJC | Fly The Ma... | 2025-06-03 13:11:36 |
TWA819 | LFPG | PMDG 777-3... | 2025-06-01 20:54:08 |
TWA309 | KORD | PMDG 747-4... | 2025-05-29 02:11:36 |
TWA515 | CYYZ | Fly The Ma... | 2025-05-26 10:01:43 |
TWA964 | RJAA | PMDG 777-3... | 2025-05-22 22:02:56 |
TWA964 | RJAA | QualityWin... | 2025-05-01 07:50:54 |
TWA443 | KLAX | CS 767-300... | 2025-04-22 20:43:46 |
TWA344 | KSEA | CS 767-300... | 2025-04-14 19:17:40 |
TWA254 | KSMF | Fly The Ma... | 2025-04-07 16:09:29 |
TWA509 | KDAY | Fly The Ma... | 2025-04-05 09:23:39 |
TWA477 | KCLE | QualityWin... | 2025-04-01 20:32:24 |
TWA8 | PHOG | Project Op... | 2025-02-24 22:40:27 |
TWA55 | KTPA | Fly The Ma... | 2025-02-24 20:54:10 |
TWA964 | RJAA | Project Op... | 2025-02-16 23:37:56 |
TWA422 | KELP | QualityWin... | 2025-02-13 21:09:44 |
TWA53 | KMCO | Fly The Ma... | 2025-02-10 10:41:52 |
TWA405 | KLAS | Fly The Ma... | 2025-02-01 13:28:52 |
TWA239 | KATL | QualityWin... | 2025-02-01 02:49:47 |
TWA941 | MDSD | CS 767-300... | 2025-01-18 13:27:07 |
TWA18 | KPDX | CS 767-300... | 2025-01-14 21:02:39 |
TWA62 | KTUL | Fly The Ma... | 2025-01-13 22:17:44 |
TWA422 | KELP | QualityWin... | 2025-01-04 09:46:48 |
TWA144 | KSGF | Fly The Ma... | 2025-01-01 00:43:38 |
TWA526 | KABQ | QualityWin... | 2024-12-31 21:45:06 |
TWA48 | PANC | CS 767-300... | 2024-12-30 19:10:26 |
TWA311 | KPIT | Fly The Ma... | 2024-12-26 16:38:24 |
TWA0296 | KPHX | QWSim Boei... | 2024-12-25 02:51:33 |
TWA470 | MMUN | Fly The Ma... | 2024-12-21 20:00:26 |
TWN832 | VHHH | Project Op... | 2024-12-17 00:07:17 |
TWA565 | KTPA | Fly The Ma... | 2024-12-04 21:13:02 |
TWA5806 | PHOG | CS 767-3Y0... | 2024-11-28 22:41:42 |
TWA803 | KBOS | QWSim Boei... | 2024-11-24 22:34:08 |
TWA925 | KJFK | CS 767-300... | 2024-11-18 19:20:06 |
TWA321 | KSYR | Fly The Ma... | 2024-11-02 11:57:58 |
TWA232 | KLAX | Boeing 767... | 2024-10-29 21:54:44 |
TWA400 | KMCI | Fly The Ma... | 2024-10-21 20:37:45 |
Runway Information (Airport elevation: 564ft)
Runway | 06 | Length | 7,613ft | Width | 147ft | Elevation | 564ft | Surface | Asphalt | Heading | 63 |
Runway | 11 | Length | 9,001ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 122 |
Runway | 12L | Length | 9,025ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 122 |
Runway | 12R | Length | 11,022ft | Width | 197ft | Elevation | 564ft | Surface | Asphalt | Heading | 122 |
Runway | 24 | Length | 7,613ft | Width | 147ft | Elevation | 564ft | Surface | Asphalt | Heading | 243 |
Runway | 29 | Length | 9,001ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 302 |
Runway | 30L | Length | 11,022ft | Width | 197ft | Elevation | 564ft | Surface | Asphalt | Heading | 302 |
Runway | 30R | Length | 9,025ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.025 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 132.125 Mhz |
Type | ATIS | Frequency | 125.025 Mhz |
Type | Clearance | Frequency | 119.500 Mhz |
Type | D | Frequency | 119.150 Mhz |
Type | D | Frequency | 128.100 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 118.925 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 121.075 Mhz |
Type | Ground | Frequency | 127.550 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 120.050 Mhz |
Type | Tower | Frequency | 132.475 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 132.125 Mhz |
Type | Clearance | Frequency | 119.500 Mhz |
Type | D | Frequency | 119.150 Mhz |
Type | D | Frequency | 124.200 Mhz |
Type | D | Frequency | 126.500 Mhz |
Type | D | Frequency | 128.100 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 118.925 Mhz |
Type | Ground | Frequency | 121.075 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 127.550 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | Tower | Frequency | 120.050 Mhz |
Type | Tower | Frequency | 132.475 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CSX | Frequency | 116450 Khz |
Type | NDB | Ident | ST | Frequency | 404 Khz |
Type | VORTAC | Ident | STL | Frequency | 117400 Khz |