Search flights
Guam Intl Airport, Agana (PGUM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TWA744 | PHNL | QualityWin... | 2026-04-10 16:53:13 |
| TWA743 | ROAH | QualityWin... | 2026-04-04 23:05:00 |
| TWA742 | PHNL | QualityWin... | 2026-03-14 01:39:15 |
| TWA5805 | PHOG | Trans Worl... | 2026-02-20 20:10:56 |
| TWA744 | PHNL | QualityWin... | 2026-02-16 03:06:56 |
| TWA6601 | PTYA | Boeing B72... | 2026-02-06 20:03:11 |
Runway Information (Airport elevation: 267ft)
| Runway | 06L | Length | 11,992ft | Width | 140ft | Elevation | 267ft | Surface | Asphalt | Heading | 65 |
| Runway | 06R | Length | 9,994ft | Width | 137ft | Elevation | 267ft | Surface | Asphalt | Heading | 65 |
| Runway | 24L | Length | 9,994ft | Width | 137ft | Elevation | 267ft | Surface | Asphalt | Heading | 245 |
| Runway | 24R | Length | 11,992ft | Width | 140ft | Elevation | 267ft | Surface | Asphalt | Heading | 245 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 119.800 Mhz |
| Type | ATIS | Frequency | 119.000 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 119.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | CTR | Frequency | 119.800 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
Airport Navaids
| Type | NDB | Ident | AJA | Frequency | 385 Khz |
| Type | VORTAC | Ident | UNZ | Frequency | 115300 Khz |