Search flights
Ft Lauderdale-Hollywood Intl Airport, Ft Lauderdale (KFLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TWA364 | KLAX | CS 767-3Y0... | 2025-01-29 16:43:31 |
TWN794 | MDPC | CS 767-3Y0... | 2024-12-17 18:32:17 |
WAL561 | KMIA | Commercial... | 2024-12-08 19:16:00 |
PDT74 | KTPA | CS 737-400... | 2024-12-04 14:42:26 |
TWA975 | TNCM | Fly The Ma... | 2024-11-13 19:07:29 |
TWN726 | MUVR | IFDG A318-... | 2024-11-03 19:41:37 |
OZA320 | KEYW | SGA DC-9-4... | 2024-08-05 19:42:05 |
TWA364 | KLAX | CS 767-300... | 2024-08-03 12:55:43 |
TWA975 | TNCM | Fly The Ma... | 2024-07-10 18:23:02 |
TWN466 | MBPV | Fly The Ma... | 2024-07-09 09:19:36 |
OZA318 | MYGF | SGA DC-9-4... | 2024-06-06 18:11:49 |
TWN728 | MUVR | IFDG A318-... | 2024-05-06 19:41:25 |
TWA975 | TNCM | Fly The Ma... | 2024-05-02 05:36:24 |
WAL561 | KMIA | Commercial... | 2024-03-27 17:55:45 |
TWN713 | MUHA | IFDG A318-... | 2024-02-25 19:06:22 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TWA793 | MDSD | CS 767-300... | 2025-01-28 19:32:24 |
TWA976 | TNCM | Fly The Ma... | 2024-12-16 20:02:07 |
OZA286 | KEYW | DC-9 Ozark | 2024-12-02 17:45:20 |
TWN727 | MUVR | IFDG A318-... | 2024-11-25 21:54:22 |
TWA976 | TNCM | Fly The Ma... | 2024-11-13 17:48:20 |
TWA935 | TJSJ | Fly The Ma... | 2024-11-12 21:40:27 |
WAL564 | KMIA | Commercial... | 2024-10-18 19:43:01 |
TWN793 | MDSD | CS 767-300... | 2024-08-03 11:02:11 |
WAL564 | KMIA | Commercial... | 2024-07-24 19:22:56 |
TWN467 | MBPV | Fly The Ma... | 2024-07-09 17:28:20 |
TWA935 | TJSJ | Fly The Ma... | 2024-07-08 21:09:42 |
TWN727 | MUVR | McDonnell-... | 2024-05-22 21:03:01 |
OZA286 | KEYW | DC-9 Ozark | 2024-05-01 18:45:57 |
OZA286 | KEYW | SGA DC-9-4... | 2024-04-24 20:07:22 |
TWN712 | MUHA | McDonnell-... | 2024-03-09 20:53:57 |
TWN731 | MWCR | IFDG A318-... | 2024-02-10 19:55:34 |
Runway Information (Airport elevation: 22ft)
Runway | 10L | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
Runway | 10R | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
Runway | 28L | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
Runway | 28R | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 119.450 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 128.600 Mhz |
Type | APP/DEP | Frequency | 133.775 Mhz |
Type | ASOS | Frequency | 135.000 Mhz |
Type | ATIS | Frequency | 135.000 Mhz |
Type | CPT | Frequency | 128.400 Mhz |
Type | D | Frequency | 119.450 Mhz |
Type | D | Frequency | 119.700 Mhz |
Type | D | Frequency | 126.050 Mhz |
Type | D | Frequency | 128.600 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.400 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 118.175 Mhz |
Type | Ground | Frequency | 129.875 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | Tower | Frequency | 120.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | APP/DEP | Frequency | 126.050 Mhz |
Type | Clearance | Frequency | 128.400 Mhz |
Type | Ground | Frequency | 118.175 Mhz |
Type | Ground | Frequency | 121.400 Mhz |
Type | Ground | Frequency | 129.875 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | FLL | Frequency | 114400 Khz |
Type | NDB | Ident | PJN | Frequency | 242 Khz |