Search flights
Ft Lauderdale-Hollywood Intl Airport, Ft Lauderdale (KFLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
OZA320 | KEYW | SGA DC-9-4... | 2024-08-05 19:42:05 |
TWA364 | KLAX | CS 767-300... | 2024-08-03 12:55:43 |
TWA975 | TNCM | Fly The Ma... | 2024-07-10 18:23:02 |
TWN466 | MBPV | Fly The Ma... | 2024-07-09 09:19:36 |
OZA318 | MYGF | SGA DC-9-4... | 2024-06-06 18:11:49 |
TWN728 | MUVR | IFDG A318-... | 2024-05-06 19:41:25 |
TWA975 | TNCM | Fly The Ma... | 2024-05-02 05:36:24 |
WAL561 | KMIA | Commercial... | 2024-03-27 17:55:45 |
TWN713 | MUHA | IFDG A318-... | 2024-02-25 19:06:22 |
TWN730 | MWCR | IFDG A318-... | 2024-01-19 18:56:47 |
TWN726 | MUVR | IFDG A318-... | 2023-12-25 20:50:39 |
OZA320 | KEYW | SGA DC-9-4... | 2023-11-12 18:47:49 |
OZA320 | KEYW | DC-9 Ozark | 2023-11-05 14:10:50 |
TWN733 | TFFF | Fly The Ma... | 2023-11-03 19:22:21 |
TWN713 | MUHA | McDonnell-... | 2023-10-11 19:12:48 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TWN793 | MDSD | CS 767-300... | 2024-08-03 11:02:11 |
WAL564 | KMIA | Commercial... | 2024-07-24 19:22:56 |
TWN467 | MBPV | Fly The Ma... | 2024-07-09 17:28:20 |
TWA935 | TJSJ | Fly The Ma... | 2024-07-08 21:09:42 |
TWN727 | MUVR | McDonnell-... | 2024-05-22 21:03:01 |
OZA286 | KEYW | DC-9 Ozark | 2024-05-01 18:45:57 |
OZA286 | KEYW | SGA DC-9-4... | 2024-04-24 20:07:22 |
TWN712 | MUHA | McDonnell-... | 2024-03-09 20:53:57 |
TWN731 | MWCR | IFDG A318-... | 2024-02-10 19:55:34 |
TWN727 | MUVR | IFDG A318-... | 2024-01-05 21:23:58 |
OZA286 | KEYW | SGA DC-9-4... | 2023-11-28 22:14:09 |
TWN734 | TFFF | Fly The Ma... | 2023-11-05 12:06:35 |
TWN710 | MUHA | IFDG A318-... | 2023-10-26 20:22:08 |
TWN745 | EDDF | CS 767-300... | 2023-10-23 09:07:18 |
Runway Information (Airport elevation: 22ft)
Runway | 10L | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
Runway | 10R | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
Runway | 28L | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
Runway | 28R | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 119.450 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 128.600 Mhz |
Type | APP/DEP | Frequency | 133.775 Mhz |
Type | ASOS | Frequency | 135.000 Mhz |
Type | ATIS | Frequency | 135.000 Mhz |
Type | CPT | Frequency | 128.400 Mhz |
Type | D | Frequency | 119.450 Mhz |
Type | D | Frequency | 119.700 Mhz |
Type | D | Frequency | 126.050 Mhz |
Type | D | Frequency | 128.600 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.400 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 118.175 Mhz |
Type | Ground | Frequency | 129.875 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | Tower | Frequency | 120.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | APP/DEP | Frequency | 126.050 Mhz |
Type | Clearance | Frequency | 128.400 Mhz |
Type | Ground | Frequency | 118.175 Mhz |
Type | Ground | Frequency | 121.400 Mhz |
Type | Ground | Frequency | 129.875 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | FLL | Frequency | 114400 Khz |
Type | NDB | Ident | PJN | Frequency | 242 Khz |