Airline Performance Statistics
7 Day Statistics
Active Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
30 Day Statistics
Active Pilots
Hours
Flights
Miles
Fuel Used
Passengers
Cargo
All-time Statistics
Total Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
Total Schedules
Top 5 Landings This Week
| Pilot | Flight Number | Airport | Date | Landing Rate | Performance Score |
|---|---|---|---|---|---|
| Pierre (TWA2019) | ARG326 | CYMX | 09 Sep 2026 | -31fpm | 100% |
| William (TWA2054) | TWA870 | LFPG | 07 Sep 2026 | -53fpm | 100% |
| William (TWA2054) | TWA965 | ZSPD | 11 Sep 2026 | -95fpm | 100% |
| William (TWA2054) | TWA871 | KLAX | 08 Sep 2026 | -118fpm | 100% |
| Mathew (TWA2001) | TWA801 | KORD | 06 Sep 2026 | -149fpm | 66% |
Latest 10 Flights
| Pilot | Flight Number | Dep ICAO | Arr ICAO | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|
| William (TWA2054) | TWA965 | KLAX | ZSPD | PMDG 777-300ER Trans Worl... | -95fpm | |
| Pierre (TWA2019) | ARG326 | KJFK | CYMX | Project Opensky - Boeing... | -31fpm | |
| William (TWA2054) | TWA871 | LFPG | KLAX | PMDG 777-300ER Trans Worl... | -118fpm | |
| William (TWA2054) | TWA870 | KLAX | LFPG | PMDG 777-300ER Trans Worl... | -53fpm | |
| Mathew (TWA2001) | TWA801 | KJFK | KORD | Boeing B707 INS | -149fpm | |
| Mathew (TWA2001) | TWA740 | KLAX | KJFK | Boeing B707 INS | -1,000fpm | |
| William (TWA2054) | TWA966 | ZSPD | KLAX | PMDG 777-300ER Trans Worl... | -135fpm | |
| William (TWA2054) | TWA5100 | PANC | ZSPD | PMDG 777-300ER Trans Worl... | -167fpm | |
| William (TWA2054) | TWA5100 | KJFK | PANC | PMDG 777-300ER Trans Worl... | -142fpm | |
Roland (TWA001)
|
CFG2103 | TJSJ | EDDF | CS 767-31BER Condor D-ABU... | -171fpm |