Airline Performance Statistics
7 Day Statistics
Active Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
30 Day Statistics
Active Pilots
Hours
Flights
Miles
Fuel Used
Passengers
Cargo
All-time Statistics
Total Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
Total Schedules
Top 5 Landings This Week
| Pilot | Flight Number | Airport | Date | Landing Rate | Performance Score |
|---|---|---|---|---|---|
| Pierre (TWA2019) | SSC1008 | KMIA | 02 Jun 2026 | -87fpm | 70% |
| William (TWA2054) | TWA5100 | VHHH | 30 May 2026 | -104fpm | 100% |
| John (TWA113) | TWA118 | KSTL | 31 May 2026 | -133fpm | 66% |
Cody (TWA2084)
|
TWA774 | KATL | 02 Jun 2026 | -146fpm | 53% |
| William (TWA2054) | TWA1928 | KLAX | 03 Jun 2026 | -189fpm | 100% |
Latest 10 Flights
| Pilot | Flight Number | Dep ICAO | Arr ICAO | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|
| William (TWA2054) | TWA1928 | VHHH | KLAX | PMDG 777-300ER Trans Worl... | -189fpm | |
Cody (TWA2084)
|
TWA774 | KFLL | KATL | Boeing 727-200RE Passenge... | -146fpm | |
| Pierre (TWA2019) | SSC1008 | KJFK | KMIA | Concorde | -87fpm | |
| John (TWA113) | TWA118 | KLAX | KSTL | QualityWings 787-8 TWA N9... | -133fpm | |
| William (TWA2054) | TWA5100 | PHNL | VHHH | PMDG 777-300ER Trans Worl... | -104fpm | |
| William (TWA2054) | TWA5100 | KMIA | PHNL | PMDG 777-300ER Trans Worl... | -150fpm | |
| Wayne (TWA2075) | {}N426SB | TJSJ | TIST | ATR 42-600 TWE (Old Color... | -152fpm | |
| William (TWA2054) | TWA388 | KLAX | KMIA | PMDG 777-300ER Trans Worl... | -177fpm | |
Louis (TWA2056)
|
TWA850 | MUHA | LEMD | AS_777-WORLDLINER-EXTENDE... | -100fpm | |
| William (TWA2054) | TWA962 | RJAA | KLAX | PMDG 777-300ER Trans Worl... | -98fpm |