Airline Performance Statistics
7 Day Statistics
Active Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
30 Day Statistics
Active Pilots
Hours
Flights
Miles
Fuel Used
Passengers
Cargo
All-time Statistics
Total Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
Total Schedules
Top 5 Landings This Week
Pilot | Flight Number | Airport | Date | Landing Rate | Performance Score |
---|---|---|---|---|---|
William (TWA2054) | TWA968 | KSFO | 13 Oct 2025 | -129fpm | 100% |
William (TWA2054) | TWA967 | ZSPD | 16 Oct 2025 | -175fpm | 100% |
Latest 10 Flights
Pilot | Flight Number | Dep ICAO | Arr ICAO | Aircraft | ACARS | Landing Rate |
---|---|---|---|---|---|---|
William (TWA2054) | TWA967 | KSFO | ZSPD | PMDG 777-300ER Trans Worl... | -175fpm | |
William (TWA2054) | TWA968 | ZSPD | KSFO | PMDG 777-300ER Trans Worl... | -129fpm | |
John (TWA113) | TWA436 | KIAH | KSTL | QualityWings 787-8 TWA N9... | -233fpm | |
William (TWA2054) | TWA5100 | EDDF | ZSPD | PMDG 777-300ER Trans Worl... | -143fpm | |
William (TWA2054) | TWA5100 | KSFO | EDDF | PMDG 777-300ER Trans Worl... | -226fpm | |
John (TWA113) | TWA597 | KSTL | KIAH | QualityWings 787-8 TWA N9... | -145fpm | |
William (TWA2054) | TWA5100 | ZGGG | KSFO | PMDG 777-300ER Trans Worl... | -90fpm | |
William (TWA2054) | TWA5100 | KORD | SAEZ | PMDG 777-300ER Trans Worl... | -296fpm | |
William (TWA2054) | TWA860 | SAEZ | LEMD | PMDG 777-300ER Trans Worl... | -2fpm | |
![]() |
JAT351 | EDDF | LYBE | DC-9 Classic - JAT YU-AHP | -27fpm |