Airline Performance Statistics
7 Day Statistics
Active Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
30 Day Statistics
Active Pilots
Hours
Flights
Miles
Fuel Used
Passengers
Cargo
All-time Statistics
Total Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
Total Schedules
Top 5 Landings This Week
| Pilot | Flight Number | Airport | Date | Landing Rate | Performance Score |
|---|---|---|---|---|---|
| John (TWA113) | TWA439 | KSTL | 20 Apr 2026 | -60fpm | 66% |
| John (TWA113) | TWA742 | KLAX | 19 Apr 2026 | -63fpm | 66% |
| Pierre (TWA2019) | GFTW783 | OMDB | 20 Apr 2026 | -109fpm | 100% |
Latest 10 Flights
| Pilot | Flight Number | Dep ICAO | Arr ICAO | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|
| Pierre (TWA2019) | GFTW783 | OOMS | OMDB | Lockheed L-1011 Tristar | -109fpm | |
| John (TWA113) | TWA439 | KLAX | KSTL | QualityWings 787-8 TWA N9... | -60fpm | |
| John (TWA113) | TWA742 | PHNL | KLAX | QualityWings 787-8 TWA N9... | -63fpm | |
| William (TWA2054) | TWA861 | LFPG | KLAX | PMDG 777-300ER Trans Worl... | -192fpm | |
Louis (TWA2056)
|
800 | LFPG | LLBG | B747-400 PW | -100fpm | |
| William (TWA2054) | TWA860 | KLAX | LFPG | PMDG 777-300ER Trans Worl... | -205fpm | |
| Pierre (TWA2019) | ASA51 | PACV | PANC | McDonnell-Douglas MD-83 T... | -51fpm | |
| John (TWA113) | TWA744 | PGUM | PHNL | QualityWings 787-8 TWA N9... | -123fpm | |
| Pierre (TWA2019) | ASA61 | PAYA | PACV | McDonnell-Douglas MD-83 T... | -37fpm | |
| William (TWA2054) | TWA968 | ZSPD | KSFO | PMDG 777-300ER Trans Worl... | -63fpm |