Airline Performance Statistics
7 Day Statistics
Active Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
30 Day Statistics
Active Pilots
Hours
Flights
Miles
Fuel Used
Passengers
Cargo
All-time Statistics
Total Pilots
Hours
Flights
Miles (nm)
Fuel Used
Passengers
Cargo
Total Schedules
Top 5 Landings This Week
| Pilot | Flight Number | Airport | Date | Landing Rate | Performance Score |
|---|---|---|---|---|---|
| Pierre (TWA2019) | TWA6601 | PTYA | 08 Nov 2026 | -81fpm | 100% |
| William (TWA2054) | TWA881 | KJFK | 09 Nov 2026 | -138fpm | 100% |
| William (TWA2054) | TWA15 | PHNL | 10 Nov 2026 | -162fpm | 100% |
Latest 10 Flights
| Pilot | Flight Number | Dep ICAO | Arr ICAO | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|
| William (TWA2054) | TWA15 | KJFK | PHNL | PMDG 777-300ER Trans Worl... | -162fpm | |
| William (TWA2054) | TWA881 | LGAV | KJFK | PMDG 777-300ER Trans Worl... | -138fpm | |
| Pierre (TWA2019) | TWA6601 | PGUM | PTYA | Vistaliners Boeing 727-20... | -81fpm | |
| William (TWA2054) | OAL472 | WSSS | LGAV | PMDG 777-300ER Trans Worl... | -272fpm | |
| William (TWA2054) | TWA5100 | PHNL | WSSS | PMDG 777-300ER Trans Worl... | -125fpm | |
| William (TWA2054) | TWA15 | KJFK | PHNL | PMDG 777-300ER Trans Worl... | -269fpm | |
| William (TWA2054) | TWA884 | RKSI | KJFK | PMDG 777-300ER Trans Worl... | -119fpm | |
| Brian (TWA144) | AWE1 | KORD | KPHX | BlueBird 757-200 PW North... | -329fpm | |
Louis (TWA2056)
|
TWA851 | MUHA | KJFK | Magknight7871.7.0 Magknig... | -967fpm | |
| William (TWA2054) | TWA801 | KLAX | RKSI | PMDG 777-300ER Trans Worl... | -188fpm |