KDAY Airport Information
Runway Information
Runway | 06R | Length | 7001 ft | width | 150 ft | Elevation | 1006 ft | Threshold | N/A | Heading | 55 |
Runway | 24L | Length | 7001 ft | Width | 150 ft | Elevation | 1001 ft | Threshold | N/A | Heading | 235 |
Runway | 06L | Length | 10900 ft | width | 150 ft | Elevation | 998 ft | Threshold | N/A | Heading | 55 |
Runway | 24R | Length | 10900 ft | Width | 150 ft | Elevation | 996 ft | Threshold | N/A | Heading | 235 |
Runway | 18 | Length | 8502 ft | width | 150 ft | Elevation | 991 ft | Threshold | N/A | Heading | 179 |
Runway | 36 | Length | 8502 ft | Width | 150 ft | Elevation | 1007 ft | Threshold | N/A | Heading | 359 |
Airport Frequencies
Type | A/D | Name | DAYTON APP | Frequency | 118 MHZ |
Type | ATIS | Name | ATIS | Frequency | 125.8 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.75 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RDO | Name | DAYTON RDO | Frequency | 122.2 MHZ |
Type | TWR | Name | DAYTON TWR | Frequency | 119.9 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Airport Weather Information & NOTAM