Search flights
Los Angeles Intl Airport, Los Angeles (KLAX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TWA860 | LFPG | Project Op... | 2024-12-30 12:17:02 |
TWN961 | RJAA | 747-400 TW... | 2024-12-02 11:11:07 |
TWA5802 | PHNL | CS 767-3Y0... | 2024-11-21 13:20:11 |
TWA9170 | RJBB | Project Op... | 2024-11-14 10:51:46 |
TWA860 | LFPG | Project Op... | 2024-11-11 12:27:09 |
TWN801 | RKSI | 747-400 TW... | 2024-11-07 10:08:40 |
TWA232 | KSTL | Boeing 767... | 2024-10-29 18:42:14 |
TWA346 | KSTL | CS 767-3Y0... | 2024-08-31 09:58:24 |
TWN573 | MMMX | CS 767-300... | 2024-08-12 08:48:45 |
TWA844 | KSTL | CS 767-3Y0... | 2024-08-04 18:32:06 |
TWA304 | KMIA | QualityWin... | 2024-03-22 18:01:48 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TWN966 | ZSPD | 747-400 TW... | 2024-12-29 22:16:46 |
TWA5801 | KSTL | CS 767-3Y0... | 2024-11-20 20:23:37 |
TWA9170 | GOBD | Project Op... | 2024-11-19 23:16:31 |
TWA3 | KJFK | Boeing 747... | 2024-11-13 01:52:55 |
TWA871 | LFPG | Project Op... | 2024-11-12 22:30:15 |
TWN802 | RKSI | 747-400 TW... | 2024-11-08 22:32:42 |
TWA22 | PHNL | Boeing 767... | 2024-11-08 22:25:37 |
TWA81 | LEMD | 747-400 TW... | 2024-11-06 22:36:24 |
TWA7 | KJFK | Retro FAIB... | 2024-10-29 00:31:05 |
TWA346 | PHKO | CS 767-3Y0... | 2024-08-29 12:46:01 |
TWA22 | PHNL | CS 767-3Y0... | 2024-08-11 20:55:46 |
TWA364 | KFLL | CS 767-300... | 2024-08-03 18:09:02 |
TWO1 | KMKC | A2A Lockhe... | 2024-04-10 05:14:05 |
Runway Information (Airport elevation: 111ft)
Runway | 06L | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 06R | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 07L | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 07R | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 83 |
Runway | 24L | Length | 10,878ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 24R | Length | 8,914ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 25L | Length | 11,097ft | Width | 200ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Runway | 25R | Length | 12,922ft | Width | 150ft | Elevation | 112ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | APP/DEP | Frequency | 124.500 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 128.200 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | APP/DEP | Frequency | 132.850 Mhz |
Type | APP/DEP | Frequency | 134.750 Mhz |
Type | ATIS | Frequency | 133.800 Mhz |
Type | ATIS | Frequency | 135.650 Mhz |
Type | Clearance | Frequency | 120.350 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 125.200 Mhz |
Type | D | Frequency | 128.200 Mhz |
Type | D | Frequency | 132.850 Mhz |
Type | D | Frequency | 134.750 Mhz |
Type | Ground | Frequency | 121.400 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 131.075 Mhz |
Type | Ground | Frequency | 131.975 Mhz |
Type | Tower | Frequency | 119.800 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | Tower | Frequency | 133.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 124.500 Mhz |
Type | D | Frequency | 124.900 Mhz |
Type | D | Frequency | 127.400 Mhz |
Type | Ground | Frequency | 129.325 Mhz |
Type | Ground | Frequency | 129.400 Mhz |
Type | Ground | Frequency | 129.475 Mhz |
Type | Ground | Frequency | 129.500 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Ground | Frequency | 130.850 Mhz |
Type | Ground | Frequency | 131.075 Mhz |
Type | Ground | Frequency | 131.450 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | Ground | Frequency | 131.975 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | LAX | Frequency | 113600 Khz |
Type | NDB | Ident | OS | Frequency | 278 Khz |