KTUS Airport Information
Runway Information
Runway | 03 | Length | 7000 ft | width | 150 ft | Elevation | 2564 ft | Threshold | 841 ft | Heading | 45 |
Runway | 21 | Length | 7000 ft | Width | 150 ft | Elevation | 2569 ft | Threshold | N/A | Heading | 225 |
Runway | 11R | Length | 8408 ft | width | 75 ft | Elevation | 2585 ft | Threshold | 1410 ft | Heading | 135 |
Runway | 29L | Length | 8408 ft | Width | 75 ft | Elevation | 2629 ft | Threshold | N/A | Heading | 315 |
Runway | 11L | Length | 10996 ft | width | 150 ft | Elevation | 2578 ft | Threshold | N/A | Heading | 135 |
Runway | 29R | Length | 10996 ft | Width | 150 ft | Elevation | 2643 ft | Threshold | N/A | Heading | 315 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 119.4 MHZ |
Type | ATIS | Name | ATIS | Frequency | 123.8 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 126.65 MHZ |
Type | GND | Name | GND | Frequency | 124.4 MHZ |
Type | POST | Name | ANG COMD P | Frequency | 39.22 MHZ |
Type | RDO | Name | PRESCOTT R | Frequency | 122.2 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Airport Weather Information & NOTAM