KMCI Airport Information
Runway Information
Runway | 01R | Length | 9500 ft | width | 150 ft | Elevation | 1016 ft | Threshold | N/A | Heading | 13 |
Runway | 19L | Length | 9500 ft | Width | 150 ft | Elevation | 978 ft | Threshold | N/A | Heading | 193 |
Runway | 01L | Length | 10801 ft | width | 150 ft | Elevation | 1011 ft | Threshold | N/A | Heading | 13 |
Runway | 19R | Length | 10801 ft | Width | 150 ft | Elevation | 977 ft | Threshold | N/A | Heading | 193 |
Runway | 09 | Length | 9500 ft | width | 150 ft | Elevation | 1014 ft | Threshold | N/A | Heading | 96 |
Runway | 27 | Length | 9500 ft | Width | 150 ft | Elevation | 1026 ft | Threshold | N/A | Heading | 276 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 120.95 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126.625 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 135.7 MHZ |
Type | DEP | Name | DEP | Frequency | 124.7 MHZ |
Type | GND | Name | GND | Frequency | 121.65 MHZ |
Type | RDO | Name | COLUMBIA R | Frequency | 122.65 MHZ |
Type | TWR | Name | INTL TWR | Frequency | 125.75 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Dotte | Frequency | 359 KHZ |
Type | NDB | Name | Lexey | Frequency | 275 KHZ |
Airport Weather Information & NOTAM