Search flights
Honolulu Intl Airport, Honolulu (PHNL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
HATW16 | KSAN | CS 767-33A... | 2025-08-16 07:59:08 |
HAL461 | NSTU | CS 767-33A... | 2025-08-14 06:44:26 |
TWA16 | KJFK | PMDG 777-2... | 2025-07-24 05:43:09 |
HATW0252 | PHTO | DC-9 Hawai... | 2025-07-23 17:22:30 |
TWA22 | KLAX | CS 767-3Y0... | 2025-04-22 08:12:30 |
5100 | ZSPD | Boeing 747... | 2025-04-02 10:39:41 |
TWA16 | KJFK | Project Op... | 2025-02-11 12:03:59 |
TWA22 | KLAX | CS 767-3Y0... | 2025-02-07 15:24:31 |
TWA5100 | EGKK | Project Op... | 2025-02-06 09:37:37 |
HATW26 | KPDX | CS 767-33A... | 2025-01-13 08:09:20 |
TWA5170 | VHHH | Project Op... | 2024-12-11 11:04:36 |
TWA5803 | NSTU | CS 767-3Y0... | 2024-11-23 08:17:57 |
TWA22 | KLAX | Boeing 767... | 2024-11-08 17:04:44 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
HAL468 | NSTU | CS 767-33A... | 2025-08-15 21:13:00 |
HATW27 | PANC | CS 767-33A... | 2025-08-13 20:45:25 |
HATW251 | PHTO | DC-9 Hawai... | 2025-07-23 20:11:28 |
HATW143 | PHOG | DC-9 Hawai... | 2025-07-22 19:00:31 |
TWA15 | KJFK | PMDG 777-2... | 2025-04-22 07:37:12 |
TWA1 | KSTL | Boeing 747... | 2025-04-01 21:56:04 |
TWA15 | KJFK | Project Op... | 2025-02-10 22:25:19 |
TWA742 | PGUM | CS 767-3Y0... | 2025-02-06 22:02:48 |
5100 | VTBS | Project Op... | 2025-02-05 22:48:53 |
HATW452 | YSSY | CS 767-33A... | 2025-01-12 19:38:14 |
TWA15 | KJFK | Project Op... | 2024-12-10 22:06:53 |
TWA5802 | KLAX | CS 767-3Y0... | 2024-11-21 19:31:08 |
TWA15 | KLAS | Retro FAIB... | 2024-11-07 20:27:13 |
Runway Information (Airport elevation: 6ft)
Runway | 04L | Length | 6,965ft | Width | 153ft | Elevation | 6ft | Surface | Asphalt | Heading | 53 |
Runway | 04R | Length | 8,988ft | Width | 156ft | Elevation | 6ft | Surface | Asphalt | Heading | 53 |
Runway | 04W | Length | 4,706ft | Width | 452ft | Elevation | 6ft | Surface | Water | Heading | 51 |
Runway | 08 | Length | 6,243ft | Width | 385ft | Elevation | 6ft | Surface | Water | Heading | 90 |
Runway | 08L | Length | 12,289ft | Width | 152ft | Elevation | 6ft | Surface | Asphalt | Heading | 90 |
Runway | 08R | Length | 12,007ft | Width | 199ft | Elevation | 6ft | Surface | Asphalt | Heading | 90 |
Runway | 22L | Length | 8,988ft | Width | 156ft | Elevation | 6ft | Surface | Asphalt | Heading | 233 |
Runway | 22R | Length | 6,965ft | Width | 153ft | Elevation | 6ft | Surface | Asphalt | Heading | 233 |
Runway | 22W | Length | 4,706ft | Width | 452ft | Elevation | 6ft | Surface | Water | Heading | 231 |
Runway | 26 | Length | 6,243ft | Width | 385ft | Elevation | 6ft | Surface | Water | Heading | 270 |
Runway | 26L | Length | 12,007ft | Width | 199ft | Elevation | 6ft | Surface | Asphalt | Heading | 270 |
Runway | 26R | Length | 12,289ft | Width | 152ft | Elevation | 6ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.300 Mhz |
Type | ATIS | Frequency | 127.900 Mhz |
Type | Clearance | Frequency | 121.400 Mhz |
Type | D | Frequency | 118.300 Mhz |
Type | D | Frequency | 124.800 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 133.600 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 118.300 Mhz |
Type | CTR | Frequency | 119.300 Mhz |
Type | Clearance | Frequency | 121.400 Mhz |
Type | D | Frequency | 118.300 Mhz |
Type | D | Frequency | 119.100 Mhz |
Type | D | Frequency | 124.800 Mhz |
Type | Ground | Frequency | 121.800 Mhz |