Rank Structure
| Rank | Epaulette | Minimum Hours | Minimum XP |
|---|---|---|---|
| New Hire | ![]() |
0 | 0 |
| Cadett | ![]() |
4 | 500 |
| Third Officer | ![]() |
5 | 1500 |
| Second Officer | ![]() |
20 | 3000 |
| First Officer | ![]() |
50 | 7000 |
| Senior First Officer | ![]() |
100 | 10000 |
| Pilot in Command | ![]() |
400 | 15000 |
| Senior Pilot in Command | ![]() |
700 | 20000 |
| Captain | ![]() |
1000 | 25000 |
| Senior Captain | ![]() |
1500 | 30000 |
| Training Captain | ![]() |
2000 | 35000 |
| Legend of Flight | ![]() |
3000 | 50000 |











