Search flights

Gatwick Airport, London (EGKK)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
TWA761 TBPB PMDG 777-2... 2025-08-10 06:00:37
KMTW3257 LMML CS 737-300... 2025-03-15 18:17:00
TWA755 KPHL Level D Si... 2025-02-07 14:13:32
TWA5100 VTBS Project Op... 2025-02-04 11:07:04
TWA77 LEIB Retro FAIB... 2024-10-26 16:23:53

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
TWA720 KSTL PMDG 777-2... 2025-08-09 19:04:32
AEF803 EDDM Fly The Ma... 2025-03-15 11:43:16
TWA5100 PHNL Project Op... 2025-02-06 23:09:36
TWA5100 KLAX Project Op... 2025-02-02 23:34:04

Runway Information (Airport elevation: 195ft)

Runway 08L Length 8,402ft Width 148ft Elevation 195ft Surface Asphalt Heading 78
Runway 08R Length 10,882ft Width 148ft Elevation 195ft Surface Asphalt Heading 78
Runway 26L Length 10,882ft Width 148ft Elevation 195ft Surface Asphalt Heading 258
Runway 26R Length 8,402ft Width 148ft Elevation 195ft Surface Asphalt Heading 258

Airport Frequencies

Type APP/DEP Frequency 118.950 Mhz
Type APP/DEP Frequency 126.825 Mhz
Type APP/DEP Frequency 129.025 Mhz
Type ATIS Frequency 136.525 Mhz
Type Clearance Frequency 121.955 Mhz
Type Ground Frequency 121.805 Mhz
Type Tower Frequency 124.230 Mhz
Type Tower Frequency 134.230 Mhz
Type CTR Frequency 120.530 Mhz
Type CTR Frequency 133.180 Mhz
Type CTR Frequency 134.125 Mhz

Airport Navaids

Type NDB Ident GE Frequency 338 Khz
Type NDB Ident GY Frequency 365 Khz