Search flights
Arturo Merino Benitez Intl Airport, Santiago (SCEL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TWA5100 | KSTL | PMDG 777-3... | 2026-01-03 21:30:14 |
| TWA5100 | KJFK | PMDG 777-3... | 2025-12-11 22:23:45 |
| TWA432 | KLAX | PMDG 777-3... | 2025-11-20 21:57:59 |
| LCO52 | SCTE | CS 737-200... | 2025-06-27 19:02:00 |
| LCO331 | KMIA | QualityWin... | 2025-06-24 14:51:21 |
| TWN432 | KLAX | Project Op... | 2025-01-28 23:31:33 |
Runway Information (Airport elevation: 1,551ft)
| Runway | 17L | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
| Runway | 17R | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
| Runway | 35L | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
| Runway | 35R | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
Airport Frequencies
| Type | ATIS | Frequency | 132.100 Mhz |
| Type | ATIS | Frequency | 132.700 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Clearance | Frequency | 136.700 Mhz |
| Type | FSS | Frequency | 127.000 Mhz |
| Type | FSS | Frequency | 127.500 Mhz |
| Type | Ground | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | UC | Frequency | 122.400 Mhz |
| Type | UC | Frequency | 123.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | CTR | Frequency | 119.700 Mhz |
| Type | CTR | Frequency | 129.700 Mhz |
| Type | CTR | Frequency | 135.600 Mhz |
| Type | Clearance | Frequency | 122.200 Mhz |
| Type | FSS | Frequency | 127.000 Mhz |
| Type | Ground | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | UC | Frequency | 122.400 Mhz |
| Type | UC | Frequency | 123.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AMB | Frequency | 116100 Khz |
| Type | VOR-DME | Ident | PDH | Frequency | 117200 Khz |
| Type | NDB | Ident | UE | Frequency | 220 Khz |