Search flights
Kennedy Intl Airport, New York (KJFK)
Airport Weather & NOTAM's
Live Departures & Arrivals
Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
---|---|---|---|---|---|---|---|---|
Roland (ID: TWA001) | TWA769 | EBBR | KJFK | CS 767-300ER TRANS W... | In-flight | 2418.9nm | 06:43 |
|
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TWA15 | PHNL | Project Op... | 2024-12-10 11:42:53 |
TWA740 | EDDF | CS 767-3Y0... | 2024-12-08 09:10:06 |
TWN850 | MUHA | CS 767-300... | 2024-11-22 19:17:10 |
TWA925 | KSTL | CS 767-300... | 2024-11-18 16:41:18 |
TWA3 | KLAX | Boeing 747... | 2024-11-13 20:05:06 |
TWA911 | TNCM | Boeing 767... | 2024-11-12 18:11:23 |
ARG317 | SAEZ | 747-400 TW... | 2024-10-31 12:25:58 |
TWA7 | KLAX | Retro FAIB... | 2024-10-29 19:03:28 |
TWA740 | EDDF | TWA Trans... | 2024-10-24 17:27:40 |
TWA800 | LFPO | Microsoft... | 2024-10-12 13:59:16 |
TWN464 | MDST | CS 767-300... | 2024-08-10 08:44:34 |
TWN850 | MUHA | CS 767-300... | 2024-07-14 08:24:47 |
TWA911 | TNCM | B752 | 2024-06-04 06:20:00 |
TWA305 | KTPA | Fly The Ma... | 2024-05-05 06:07:30 |
SSC1 | EGLL | Concorde T... | 2024-04-20 10:27:24 |
TWA454 | BOS | McDonnell-... | 2024-03-01 18:22:56 |
TWA387 | KSTL | Fly The Ma... | 2024-01-07 14:20:11 |
TWA531 | KMIA | MD_83 Pain... | 2023-12-17 13:31:29 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TWA844 | KSTL | CS 767-3Y0... | 2024-12-07 21:04:18 |
TWA632 | RJAA | Project Op... | 2024-12-03 23:34:28 |
TWA844 | KSTL | QWSim Boei... | 2024-11-25 21:44:35 |
TWA910 | TNCM | CS 767-3Y0... | 2024-11-17 14:54:35 |
TWA801 | LFPG | TWA Trans... | 2024-10-28 03:09:20 |
TWA741 | EDDF | TWA Trans... | 2024-10-24 23:46:32 |
TWN465 | MDST | CS 767-300... | 2024-08-22 11:37:55 |
TWA910 | TNCM | CS 767-300... | 2024-07-13 13:01:31 |
TWA910 | TNCM | CS 767-3Y0... | 2024-05-04 12:14:53 |
Runway Information (Airport elevation: 12ft)
Runway | 04L | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
Runway | 04R | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
Runway | 13L | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 121 |
Runway | 13R | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 121 |
Runway | 22L | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
Runway | 22R | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
Runway | 31L | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 301 |
Runway | 31R | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 301 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 125.700 Mhz |
Type | APP/DEP | Frequency | 126.800 Mhz |
Type | APP/DEP | Frequency | 128.125 Mhz |
Type | APP/DEP | Frequency | 132.400 Mhz |
Type | APP/DEP | Frequency | 134.350 Mhz |
Type | ATIS | Frequency | 128.725 Mhz |
Type | CPT | Frequency | 135.050 Mhz |
Type | D | Frequency | 123.700 Mhz |
Type | D | Frequency | 124.750 Mhz |
Type | D | Frequency | 134.350 Mhz |
Type | D | Frequency | 135.900 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 125.050 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 123.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 135.050 Mhz |
Type | D | Frequency | 125.250 Mhz |
Type | Ground | Frequency | 125.050 Mhz |
Type | Ground | Frequency | 129.200 Mhz |
Type | Ground | Frequency | 130.275 Mhz |
Type | Ground | Frequency | 130.775 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CRI | Frequency | 112300 Khz |
Type | VOR-DME | Ident | JFK | Frequency | 115900 Khz |