KATL Airport Information
Runway Information
Runway | 08R | Length | 10000 ft | width | 150 ft | Elevation | 1024 ft | Threshold | N/A | Heading | 90 |
Runway | 26L | Length | 10000 ft | Width | 150 ft | Elevation | 995 ft | Threshold | N/A | Heading | 270 |
Runway | 08L | Length | 9000 ft | width | 150 ft | Elevation | 1015 ft | Threshold | N/A | Heading | 90 |
Runway | 26R | Length | 9000 ft | Width | 150 ft | Elevation | 990 ft | Threshold | N/A | Heading | 270 |
Runway | 09R | Length | 9001 ft | width | 150 ft | Elevation | 1026 ft | Threshold | N/A | Heading | 90 |
Runway | 27L | Length | 9001 ft | Width | 150 ft | Elevation | 985 ft | Threshold | N/A | Heading | 270 |
Runway | 09L | Length | 11890 ft | width | 150 ft | Elevation | 1019 ft | Threshold | N/A | Heading | 90 |
Runway | 27R | Length | 11890 ft | Width | 150 ft | Elevation | 978 ft | Threshold | N/A | Heading | 270 |
Runway | 10 | Length | 9000 ft | width | 150 ft | Elevation | 1000 ft | Threshold | N/A | Heading | 90 |
Runway | 28 | Length | 9000 ft | Width | 150 ft | Elevation | 998 ft | Threshold | N/A | Heading | 270 |
Airport Frequencies
Type | APP | Name | ATLANTA AP | Frequency | 118.35 MHZ |
Type | ATIS | Name | ATIS | Frequency | 119.65 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 118.1 MHZ |
Type | DEP | Name | ATLANTA DE | Frequency | 125 MHZ |
Type | GND | Name | GND | Frequency | 121.65 MHZ |
Type | RDO | Name | MACON RDO | Frequency | 116.9 MHZ |
Type | SFA | Name | SFA | Frequency | 30.697 MHZ |
Type | TWR | Name | ATLANTA TW | Frequency | 119.1 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Catta | Frequency | 375 KHZ |
Type | VORTAC | Name | Atlanta | Frequency | 116900 KHZ |
Type | NDB | Name | Redan | Frequency | 266 KHZ |
Airport Weather Information & NOTAM