William
Pilot ID: TWA2054
|
Senior Captain
Base: New York JFK
Germany
Wallet: $154,071.04 | XP: 87,595
Best Landing: -2fpm on 04 Oct 2025 at LEMD
Real World pilot PPL-A. 500 hours with the Cessna 172. 19522 hours with IVAO
Awards view more
Pilot Statistics
30 Day Statistics
Hours
64:46
Flights
6
Miles
28,977nm
Fuel Used
995,501lb
Passengers
1,661
Cargo
76,529lb
All-time Statistics
Hours
1,792:39
Flights
181
Miles
820,380nm
Fuel Used
27,370,075lb
Passengers
54,001
Cargo
4,834,246lb
Average Performance
Average Landing Rate
-148fpm
Average Flight Performance Score
96.79%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TWA861 | 16 Apr 2026 | LFPG | KLAX | 11:58:37 | PMDG 777-300ER... | -192fpm | |
| TWA860 | 15 Apr 2026 | KLAX | LFPG | 10:39:21 | PMDG 777-300ER... | -205fpm | |
| TWA968 | 06 Apr 2026 | ZSPD | KSFO | 11:08:06 | PMDG 777-300ER... | -63fpm | |
| TWA967 | 04 Apr 2026 | KSFO | ZSPD | 13:36:55 | PMDG 777-300ER... | -139fpm | |
| TWA751 | 26 Mar 2026 | EGLL | KSFO | 11:09:41 | PMDG 777-300ER... | -189fpm | |
| TWA700 | 24 Mar 2026 | KJFK | EGLL | 06:13:23 | PMDG 777-300ER... | -199fpm | |
| TWA16 | 15 Mar 2026 | PHNL | KJFK | 09:34:35 | PMDG 777-300ER... | -116fpm | |
| TWA5100 | 13 Mar 2026 | RPLL | YSSY | 07:51:56 | PMDG 777-300ER... | -142fpm | |
| TWA5100 | 11 Mar 2026 | VRMM | RPLL | 06:16:04 | PMDG 777-300ER... | -75fpm | |
| TWA5100 | 11 Mar 2026 | FQMA | VRMM | 07:01:11 | PMDG 777-300ER... | -130fpm | |
| TWA5100 | 10 Mar 2026 | OTHH | FQMA | 08:23:38 | PMDG 777-300ER... | -162fpm | |
| TWA5100 | 08 Mar 2026 | EGPH | OTHH | 07:30:06 | PMDG 777-300ER... | -143fpm | |
| TWA5100 | 01 Mar 2026 | KIAD | EGPH | 06:16:39 | PMDG 777-300ER... | -196fpm | |
| TWA5100 | 28 Feb 2026 | GMMN | KIAD | 08:58:46 | PMDG 777-300ER... | -100fpm | |
| TWA5100 | 24 Feb 2026 | OERK | GMMN | 07:26:15 | PMDG 777-300ER... | -126fpm | |
| TWA5100 | 21 Feb 2026 | FACT | OERK | 09:03:44 | PMDG 777-300ER... | -127fpm | |
| TWA5100 | 15 Feb 2026 | SAEZ | FACT | 07:37:19 | PMDG 777-300ER... | -51fpm | |
| TWA5100 | 11 Feb 2026 | TNCM | SAEZ | 07:26:51 | PMDG 777-300ER... | -131fpm | |
| TWA5100 | 08 Feb 2026 | KSEA | TNCM | 07:08:47 | PMDG 777-300ER... | -159fpm | |
| TWA5100 | 05 Feb 2026 | RJAA | KSEA | 09:08:25 | PMDG 777-300ER... | -136fpm |
