Roland
Pilot ID: TWA001
|
Legend of Flight
Base: St. Louis - Lambert
Germany
Wallet: $409,504.26 | XP: 306,535
Best Landing: -24fpm on 24 Nov 2023 at LKPR
Traffic Staff / Station Manager
Awards view more
Pilot Statistics
30 Day Statistics
Hours
86:17
Flights
20
Miles
33,836nm
Fuel Used
901,950lb
Passengers
3,164
Cargo
303,635lb
All-time Statistics
Hours
5,292:41
Flights
629
Miles
814,781nm
Fuel Used
20,614,958lb
Passengers
88,777
Cargo
10,369,780lb
Average Performance
Average Landing Rate
-177fpm
Average Flight Performance Score
95.56%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| JAT381 | 19 Jan 2026 | EDDB | LDZA | 01:48:35 | DC-9 Classic -... | -49fpm | |
| TWA814 | 19 Jan 2026 | EHAM | EDDT | 01:32:02 | CS 767-300ER TR... | -163fpm | |
| SQTW24 | 18 Jan 2026 | VABB | EHAM | 09:59:00 | B77L | N/A | |
| TWA810 | 17 Jan 2026 | LLBG | VABB | 05:11:06 | PMDG 777-200LR... | -50fpm | |
| TWA740 | 12 Jan 2026 | EDDF | LLBG | 04:12:56 | CS 767-3Y0ER Tr... | -131fpm | |
| TWA748 | 10 Jan 2026 | KSTL | EDDF | 08:51:21 | PMDG 777-200LR... | -210fpm | |
| TWA72 | 09 Jan 2026 | MMCZ | KSTL | 03:09:12 | Fly The Maddog... | -171fpm | |
| TWA71 | 08 Jan 2026 | KSTL | MMCZ | 03:27:26 | Fly The Maddog... | -186fpm | |
| TWA228 | 05 Jan 2026 | KTUS | KSTL | 02:46:47 | Fly The Maddog... | -124fpm | |
| ASA606A | 02 Jan 2026 | KTUL | KTUS | 02:46:43 | Fly The Maddog... | -218fpm | |
| ASA606 | 02 Jan 2026 | KPHX | KTUS | 02:24:23 | Fly The Maddog... | -157fpm | |
| AWE207 | 31 Dec 2025 | KONT | KPHX | 01:23:34 | CS 737-300 AMER... | -196fpm | |
| ASA214 | 31 Dec 2025 | KSEA | KONT | 02:48:05 | Fly The Maddog... | -153fpm | |
| WAL715 | 30 Dec 2025 | KLAX | KSEA | 02:34:33 | CS 737-300 WEST... | -148fpm | |
| TWA364 | 29 Dec 2025 | KFLL | KLAX | 05:36:38 | CS 767-300ER TR... | -123fpm | |
| TWA976 | 28 Dec 2025 | TNCM | KFLL | 03:20:20 | Fly The Maddog... | -70fpm | |
| TWA846 | 27 Dec 2025 | LFPG | TNCM | 08:54:34 | PMDG 777-200LR... | -159fpm | |
| TWA870 | 23 Dec 2025 | KLAX | LFPG | 10:20:09 | PMDG 777-200LR... | -239fpm | |
| PSA606 | 22 Dec 2025 | KSEA | KLAX | 03:07:37 | Fly The Maddog... | -99fpm | |
| ASA74 | 22 Dec 2025 | PAKT | KSEA | 02:02:26 | CS 737-400 ALAS... | -189fpm |
