Roland
Pilot ID: TWA001
|
Legend of Flight
Base: St. Louis - Lambert
Germany
Wallet: $394,442.57 | XP: 293,035
Best Landing: -24fpm on 24 Nov 2023 at LKPR
Traffic Staff / Station Manager
Awards view more
Pilot Statistics
30 Day Statistics
Hours
44:15
Flights
13
Miles
16,118nm
Fuel Used
359,383lb
Passengers
1,679
Cargo
144,022lb
All-time Statistics
Hours
5,190:56
Flights
602
Miles
776,430nm
Fuel Used
19,631,895lb
Passengers
84,754
Cargo
10,047,175lb
Average Performance
Average Landing Rate
-179fpm
Average Flight Performance Score
95.36%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TWA670 | 05 Dec 2025 | KSFO | KDEN | 02:40:31 | Fly The Maddog... | -129fpm | |
| PSA330 | 03 Dec 2025 | KPDX | KSFO | 01:41:51 | Fly The Maddog... | -65fpm | |
| HATW26 | 01 Dec 2025 | PHNL | KPDX | 05:32:05 | CS 767-33AER Ha... | -25fpm | |
| HAL5 | 29 Nov 2025 | KLAS | PHNL | 06:15:21 | CS 767-33AER Ha... | -161fpm | |
| TWA419 | 21 Nov 2025 | KMCI | KLAS | 03:12:29 | Fly The Maddog... | -137fpm | |
| TWA408 | 19 Nov 2025 | KABQ | KMCI | 01:51:41 | Boeing 727-31 T... | -134fpm | |
| TWA490 | 17 Nov 2025 | KLAX | KABQ | 01:51:15 | Boeing 727-31 T... | -273fpm | |
| TWA346 | 17 Nov 2025 | PHKO | KLAX | 05:22:47 | CS 767-3Y0ER Tr... | -113fpm | |
| HAL198 | 13 Nov 2025 | PHNL | PHKO | 00:58:24 | DC-9 Hawaiian A... | -98fpm | |
| HAL141 | 12 Nov 2025 | PHTO | PHNL | 01:13:29 | DC-9 Hawaiian A... | -160fpm | |
| HAL132 | 11 Nov 2025 | PHNL | PHTO | 01:12:26 | DC-9 Hawaiian A... | -129fpm | |
| HATW25 | 10 Nov 2025 | KPDX | PHNL | 05:43:27 | CS 767-33AER Ha... | -583fpm | |
| TWA489 | 09 Nov 2025 | KMIA | KPDX | 06:39:34 | CS 767-300ER TR... | -99fpm | |
| LTU933 | 03 Nov 2025 | MROC | KMIA | 02:56:29 | CS 767-300ER LT... | -138fpm | |
| CFG2234 | 03 Nov 2025 | MDSD | MROC | 02:54:16 | CS 767-31BER Co... | -193fpm | |
| TWA940 | 01 Nov 2025 | KSTL | MDSD | 04:18:44 | CS 767-300ER TR... | -80fpm | |
| TWA470 | 26 Oct 2025 | MMUN | KSTL | 03:13:07 | Fly The Maddog... | -103fpm | |
| CFG2118 | 25 Oct 2025 | EDDF | MMUN | 12:49:13 | CS 767-31BER Co... | -148fpm | |
| JAT350 | 24 Oct 2025 | LYBE | EDDF | 02:25:48 | DC-9 Classic -... | -101fpm | |
| JAT351 | 04 Oct 2025 | EDDF | LYBE | 02:03:56 | DC-9 Classic -... | -27fpm |
