Brian
Pilot ID: TWA144
|
Second Officer
Base: Los Angeles
U.S.A
Wallet: $2,309.73 | XP: 5,840
Best Landing: -95fpm on 15 Aug 2026 at KMCI
Pilot Statistics
30 Day Statistics
Hours
3:52
Flights
1
Miles
1,265nm
Fuel Used
18,859lb
Passengers
148
Cargo
21,962lb
All-time Statistics
Hours
720:4
Flights
18
Miles
6,728nm
Fuel Used
141,932lb
Passengers
1,753
Cargo
192,069lb
Average Performance
Average Landing Rate
-301fpm
Average Flight Performance Score
64.89%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AWE1 | 25 Oct 2026 | KORD | KPHX | 03:52:27 | BlueBird 757-20... | -329fpm | |
| TWA134 | 17 Aug 2026 | KMCI | KORD | 01:28:43 | Boeing B727-100... | -268fpm | |
| TWA127 | 15 Aug 2026 | KSTL | KMCI | 01:07:43 | L1011-500 Cabin... | -95fpm | |
| TWA460 | 11 Jan 2026 | KTUL | KSTL | 01:25:35 | Boeing 727-100... | -394fpm | |
| TWA557 | 11 Jan 2026 | KMCI | KTUL | 02:35:35 | Boeing 727-200... | -179fpm | |
| TWA4500 | 01 Jan 2025 | KSTL | KMCI | 01:11:44 | Fly The Maddog... | -473fpm | |
| TWA144 | 01 Jan 2025 | KSGF | KSTL | 01:51:25 | Fly The Maddog... | -259fpm | |
| TWA517 | 26 Dec 2024 | KSTL | KSGF | 00:53:44 | Fly The Maddog... | -318fpm | |
| TWA311 | 26 Dec 2024 | KPIT | KSTL | 02:00:09 | Fly The Maddog... | -167fpm | |
| TWA570 | 10 Aug 2023 | KIND | KPIT | 01:36:52 | Fly The Maddog... | -266fpm | |
| TWA692 | 30 Dec 2022 | KSTL | KIND | 01:35:23 | Fly The Maddog... | -302fpm | |
| PSA100 | 28 Dec 2022 | KSAN | KPHX | 01:20:58 | PACIFIC SOUTHWE... | -677fpm | |
| PSA832 | 28 Dec 2022 | KSFO | KSAN | 02:33:25 | PACIFIC SOUTHWE... | -302fpm | |
| PSA173 | 27 Dec 2022 | KBUR | KSFO | 02:21:26 | PACIFIC SOUTHWE... | -186fpm | |
| PSA303 | 27 Dec 2022 | KPHX | KBUR | 02:17:16 | Just Flight 146... | -313fpm | |
| TWA522 | 26 Dec 2022 | KLAX | KPHX | 01:42:08 | Fly The Maddog... | -322fpm | |
| TWA696 | 10 Jun 2022 | KMCI | KSTL | 01:09:57 | MD82 | -274fpm | |
| TRX | 04 Jun 2022 | N/A | N/A | 28.17:00:00 | N/A | N/A |
