Brian
Pilot ID: TWA144
|
Second Officer
Base: Los Angeles
U.S.A
Wallet: $2,115.28 | XP: 4,630
Best Landing: -167fpm on 26 Dec 2024 at KSTL
Pilot Statistics
30 Day Statistics
Hours
4:1
Flights
2
Miles
680nm
Fuel Used
14,386lb
Passengers
230
Cargo
41,895lb
All-time Statistics
Hours
713:35
Flights
15
Miles
4,789nm
Fuel Used
102,472lb
Passengers
1,321
Cargo
141,363lb
Average Performance
Average Landing Rate
-317fpm
Average Flight Performance Score
61.73%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TWA460 | 11 Jan 2026 | KTUL | KSTL | 01:25:35 | Boeing 727-100... | -394fpm | |
| {}TWA557 | 11 Jan 2026 | KMCI | KTUL | 02:35:35 | Boeing 727-200... | -179fpm | |
| TWA4500 | 01 Jan 2025 | KSTL | KMCI | 01:11:44 | Fly The Maddog... | -473fpm | |
| TWA144 | 01 Jan 2025 | KSGF | KSTL | 01:51:25 | Fly The Maddog... | -259fpm | |
| TWA517 | 26 Dec 2024 | KSTL | KSGF | 00:53:44 | Fly The Maddog... | -318fpm | |
| TWA311 | 26 Dec 2024 | KPIT | KSTL | 02:00:09 | Fly The Maddog... | -167fpm | |
| TWA570 | 10 Aug 2023 | KIND | KPIT | 01:36:52 | Fly The Maddog... | -266fpm | |
| TWA692 | 30 Dec 2022 | KSTL | KIND | 01:35:23 | Fly The Maddog... | -302fpm | |
| PSA100 | 28 Dec 2022 | KSAN | KPHX | 01:20:58 | PACIFIC SOUTHWE... | -677fpm | |
| PSA832 | 28 Dec 2022 | KSFO | KSAN | 02:33:25 | PACIFIC SOUTHWE... | -302fpm | |
| PSA173 | 27 Dec 2022 | KBUR | KSFO | 02:21:26 | PACIFIC SOUTHWE... | -186fpm | |
| PSA303 | 27 Dec 2022 | KPHX | KBUR | 02:17:16 | Just Flight 146... | -313fpm | |
| TWA522 | 26 Dec 2022 | KLAX | KPHX | 01:42:08 | Fly The Maddog... | -322fpm | |
| TWA696 | 10 Jun 2022 | KMCI | KSTL | 01:09:57 | MD82 | -274fpm | |
| TRX | 04 Jun 2022 | N/A | N/A | 28.17:00:00 | N/A | N/A |
