Search flights
San Francisco Intl Airport, San Francisco (KSFO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PSA671 | KSEA | US AIR | 2025-08-02 00:26:36 |
TWA967 | ZSPD | PMDG 777-2... | 2025-07-01 06:47:38 |
TWA5100 | RJBB | PMDG 777-3... | 2025-06-08 09:35:30 |
TWA5100 | RJAA | PMDG 777-3... | 2025-05-21 11:28:16 |
TWA750 | EGLL | Boeing 747... | 2025-05-17 11:14:40 |
TWN967 | ZSPD | Project Op... | 2024-12-27 08:48:14 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TWA968 | ZSPD | PMDG 777-3... | 2025-09-15 21:17:47 |
TWA169 | KATL | PMDG 777-2... | 2025-06-30 13:26:39 |
TWA177 | KSTL | PMDG 777-3... | 2025-06-03 22:44:41 |
TWA968 | ZSPD | PMDG 777-3... | 2025-05-19 21:45:47 |
TWA968 | ZSPD | PMDG 777-3... | 2025-05-15 21:44:59 |
TWA673 | KDEN | TWA 727-23... | 2025-04-25 21:56:23 |
TWE7974 | KTVL | Embraer EM... | 2025-04-11 16:41:33 |
TWN968 | ZSPD | Project Op... | 2024-12-26 23:19:21 |
Runway Information (Airport elevation: 13ft)
Runway | 01L | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 |
Runway | 01R | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 |
Runway | 10L | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 |
Runway | 10R | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 |
Runway | 19L | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 |
Runway | 19R | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 |
Runway | 28L | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 |
Runway | 28R | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 |
Airport Frequencies
Type | APP/DEP | Frequency | 128.325 Mhz |
Type | APP/DEP | Frequency | 133.950 Mhz |
Type | APP/DEP | Frequency | 134.500 Mhz |
Type | ATIS | Frequency | 118.850 Mhz |
Type | CPT | Frequency | 118.200 Mhz |
Type | D | Frequency | 120.900 Mhz |
Type | D | Frequency | 135.100 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 118.200 Mhz |
Type | D | Frequency | 125.350 Mhz |
Type | D | Frequency | 127.000 Mhz |
Type | D | Frequency | 133.950 Mhz |
Type | D | Frequency | 134.500 Mhz |
Type | Ground | Frequency | 119.225 Mhz |
Type | Ground | Frequency | 127.575 Mhz |
Type | Ground | Frequency | 131.000 Mhz |
Airport Navaids
Type | NDB | Ident | SF | Frequency | 379 Khz |
Type | VOR-DME | Ident | SFO | Frequency | 115800 Khz |