KBUR Airport Information
Runway Information
Runway | 08 | Length | 5801 ft | width | 150 ft | Elevation | 727 ft | Threshold | N/A | Heading | 91 |
Runway | 26 | Length | 5801 ft | Width | 150 ft | Elevation | 697 ft | Threshold | N/A | Heading | 271 |
Runway | 15 | Length | 6886 ft | width | 150 ft | Elevation | 768 ft | Threshold | 909 ft | Heading | 167 |
Runway | 33 | Length | 6886 ft | Width | 150 ft | Elevation | 698 ft | Threshold | 350 ft | Heading | 347 |
Airport Frequencies
Type | A/D | Name | SOCAL APP/ | Frequency | 120.4 MHZ |
Type | ATIS | Name | ATIS | Frequency | 134.5 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 118 MHZ |
Type | GND | Name | GND | Frequency | 123.9 MHZ |
Type | RDO | Name | HAWTHORNE | Frequency | 122.35 MHZ |
Type | TWR | Name | TWR | Frequency | 118.7 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Airport Weather Information & NOTAM