Pierre
Pilot ID: TWA2019
|
First Officer
Base: Ft. Lauderdale
Canada
Wallet: $5,661.25 | XP: 31,150
Best Landing: -10fpm on 22 Dec 2024 at MYNN
In the sky since 98.
Awards view more
Pilot Statistics
30 Day Statistics
Hours
2:43
Flights
2
Miles
814nm
Fuel Used
12,516lb
Passengers
195
Cargo
14,200lb
All-time Statistics
Hours
61:43
Flights
63
Miles
14,126nm
Fuel Used
442,747lb
Passengers
8,244
Cargo
806,781lb
Average Performance
Average Landing Rate
-61fpm
Average Flight Performance Score
98.89%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| ARG768 | 29 Jan 2026 | SABE | SARI | 01:47:38 | McDonnell Dougl... | -23fpm | |
| ARG215 | 26 Jan 2026 | SUMU | SABE | 00:55:35 | McDonnell Dougl... | -40fpm | |
| TWA761 | 20 Sep 2025 | TBPB | TJSJ | 01:39:54 | Air Florida Boe... | -47fpm | |
| TWA760 | 12 Sep 2025 | TJSJ | TBPB | 01:29:55 | Boeing 777-200E... | -74fpm | |
| TWA847 | 29 Aug 2025 | TNCM | TJSJ | 01:04:09 | Boeing 747SP | -34fpm | |
| TWE3602 | 19 Aug 2025 | TJSJ | TNCM | 00:58:24 | JS41 TWE_NC | -76fpm | |
| TWA621 | 08 Aug 2025 | SVMI | TJSJ | 01:32:22 | McDonnell-Dougl... | -16fpm | |
| ARG287 | 17 Jul 2025 | SKBO | SVMI | 01:48:06 | Boeing 707-227_... | -49fpm | |
| TWA801 | 06 Jul 2025 | HECA | LGAV | 01:59:23 | Boeing 747SP | -86fpm | |
| OZA287 | 24 Jun 2025 | MYGF | KMCO | 00:55:07 | SGA DC-9-41 Oza... | -36fpm | |
| OZA304 | 14 Jun 2025 | KPBI | MYGF | 00:35:15 | SGA DC-9-41 Oza... | -31fpm | |
| OZA302 | 30 May 2025 | KMCO | KPBI | 00:48:48 | SGA DC-9-41 Oza... | -65fpm | |
| TWA305 | 17 Apr 2025 | KTPA | KMCO | 00:33:25 | McDonnell-Dougl... | -12fpm | |
| OZA889 | 04 Apr 2025 | KMCO | KTPA | 00:46:14 | SGA DC-9-41 Oza... | -58fpm | |
| OZA277 | 23 Mar 2025 | KPBI | KMCO | 00:44:42 | SGA DC-9-41 Oza... | -21fpm | |
| TWA478 | 10 Mar 2025 | KTPA | KPBI | 00:44:46 | Trans World Air... | -48fpm | |
| TWA304 | 27 Feb 2025 | KRSW | KTPA | 00:40:30 | McDonnell-Dougl... | -56fpm | |
| TWA456 | 13 Feb 2025 | KTPA | KRSW | 00:46:55 | McDonnell-Dougl... | -33fpm | |
| TWA485 | 30 Jan 2025 | KMIA | KTPA | 00:50:43 | Trans World Air... | -53fpm | |
| OZA285 | 20 Jan 2025 | MYGF | KMIA | 00:41:50 | SGA DC-9-41 Oza... | -23fpm |
