Pierre
Pilot ID: TWA2019
|
First Officer
Base: Ft. Lauderdale
Canada
Wallet: $5,690.76 | XP: 37,000
Best Landing: -10fpm on 22 Dec 2024 at MYNN
In the sky since 98.
Awards view more
Pilot Statistics
30 Day Statistics
Hours
2:54
Flights
3
Miles
635nm
Fuel Used
23,559lb
Passengers
507
Cargo
61,085lb
All-time Statistics
Hours
73:59
Flights
75
Miles
17,176nm
Fuel Used
493,356lb
Passengers
9,818
Cargo
897,847lb
Average Performance
Average Landing Rate
-61fpm
Average Flight Performance Score
98.67%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| GFTW783 | 20 Apr 2026 | OOMS | OMDB | 00:58:59 | Lockheed L-1011... | -109fpm | |
| ASA51 | 14 Apr 2026 | PACV | PANC | 01:03:04 | McDonnell-Dougl... | -51fpm | |
| ASA61 | 07 Apr 2026 | PAYA | PACV | 00:52:06 | McDonnell-Dougl... | -37fpm | |
| ASA61 | 01 Apr 2026 | PAJN | PAYA | 01:07:46 | McDonnell-Dougl... | -25fpm | |
| ASA76 | 25 Mar 2026 | PASI | PAJN | 00:37:51 | McDonnell-Dougl... | -39fpm | |
| ASA67 | 18 Mar 2026 | PAKT | PASI | 00:56:49 | McDonnell-Dougl... | -61fpm | |
| ASA64 | 10 Mar 2026 | PAWG | PAKT | 00:39:02 | McDonnell-Dougl... | -64fpm | |
| ASA64 | 01 Mar 2026 | PAPG | PAWG | 00:31:36 | McDonnell-Dougl... | -40fpm | |
| ASA64 | 23 Feb 2026 | PAJN | PAPG | 00:41:37 | McDonnell-Dougl... | -76fpm | |
| WAL708 | 16 Feb 2026 | PAFA | PAJN | 01:53:12 | Vistaliners Boe... | -39fpm | |
| ASA81 | 10 Feb 2026 | PANC | PAFA | 01:06:58 | McDonnell-Dougl... | -30fpm | |
| ARG769 | 05 Feb 2026 | SARI | SABE | 01:47:19 | McDonnell Dougl... | -99fpm | |
| ARG768 | 29 Jan 2026 | SABE | SARI | 01:47:38 | McDonnell Dougl... | -23fpm | |
| ARG215 | 26 Jan 2026 | SUMU | SABE | 00:55:35 | McDonnell Dougl... | -40fpm | |
| TWA761 | 20 Sep 2025 | TBPB | TJSJ | 01:39:54 | Air Florida Boe... | -47fpm | |
| TWA760 | 12 Sep 2025 | TJSJ | TBPB | 01:29:55 | Boeing 777-200E... | -74fpm | |
| TWA847 | 29 Aug 2025 | TNCM | TJSJ | 01:04:09 | Boeing 747SP | -34fpm | |
| TWE3602 | 19 Aug 2025 | TJSJ | TNCM | 00:58:24 | JS41 TWE_NC | -76fpm | |
| TWA621 | 08 Aug 2025 | SVMI | TJSJ | 01:32:22 | McDonnell-Dougl... | -16fpm | |
| ARG287 | 17 Jul 2025 | SKBO | SVMI | 01:48:06 | Boeing 707-227_... | -49fpm |
