Pierre
Pilot ID: TWA2019
|
First Officer
Base: Ft. Lauderdale
Canada
Wallet: $5,442.09 | XP: 41,200
Best Landing: -10fpm on 22 Dec 2024 at MYNN
In the sky since 98.
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0:37
Flights
1
Miles
86nm
Fuel Used
2,109lb
Passengers
77
Cargo
4,686lb
All-time Statistics
Hours
84:2
Flights
84
Miles
20,046nm
Fuel Used
714,243lb
Passengers
11,704
Cargo
1,269,460lb
Average Performance
Average Landing Rate
-66fpm
Average Flight Performance Score
98.10%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TWO75 | 14 Oct 2026 | KJFK | KPHL | 00:37:18 | Lockheed L-1049... | -107fpm | |
| ARG327 | 25 Sep 2026 | CYMX | KJFK | 01:21:54 | Project Opensky... | -115fpm | |
| ARG326 | 09 Sep 2026 | KJFK | CYMX | 01:13:58 | Project Opensky... | -31fpm | |
| RJTW03267 | 18 Aug 2026 | OTBD | OBBI | 00:31:43 | Lockheed L-1011... | -119fpm | |
| RJTW3266 | 23 Jul 2026 | OBBI | OTBD | 00:43:59 | Lockheed L-1011... | -107fpm | |
| GFTW783 | 26 Jun 2026 | OMDB | OBBI | 01:06:36 | Lockheed L-1011... | -46fpm | |
| SSC1008 | 02 Jun 2026 | KJFK | KMIA | 01:59:43 | Concorde | -87fpm | |
| GFTW784 | 08 May 2026 | OBBI | OMAA | 01:11:14 | Lockheed L-1011... | -143fpm | |
| GFTW783 | 02 May 2026 | OMDB | OBBI | 01:15:51 | Lockheed L-1011... | -226fpm | |
| GFTW783 | 20 Apr 2026 | OOMS | OMDB | 00:58:59 | Lockheed L-1011... | -109fpm | |
| ASA51 | 14 Apr 2026 | PACV | PANC | 01:03:04 | McDonnell-Dougl... | -51fpm | |
| ASA61 | 07 Apr 2026 | PAYA | PACV | 00:52:06 | McDonnell-Dougl... | -37fpm | |
| ASA61 | 01 Apr 2026 | PAJN | PAYA | 01:07:46 | McDonnell-Dougl... | -25fpm | |
| ASA76 | 25 Mar 2026 | PASI | PAJN | 00:37:51 | McDonnell-Dougl... | -39fpm | |
| ASA67 | 18 Mar 2026 | PAKT | PASI | 00:56:49 | McDonnell-Dougl... | -61fpm | |
| ASA64 | 10 Mar 2026 | PAWG | PAKT | 00:39:02 | McDonnell-Dougl... | -64fpm | |
| ASA64 | 01 Mar 2026 | PAPG | PAWG | 00:31:36 | McDonnell-Dougl... | -40fpm | |
| ASA64 | 23 Feb 2026 | PAJN | PAPG | 00:41:37 | McDonnell-Dougl... | -76fpm | |
| WAL708 | 16 Feb 2026 | PAFA | PAJN | 01:53:12 | Vistaliners Boe... | -39fpm | |
| ASA81 | 10 Feb 2026 | PANC | PAFA | 01:06:58 | McDonnell-Dougl... | -30fpm |
