Pierre
Pilot ID: TWA2019
|
First Officer
Base: Ft. Lauderdale
Canada
Wallet: $5,694.42 | XP: 34,000
Best Landing: -10fpm on 22 Dec 2024 at MYNN
In the sky since 98.
Awards view more
Pilot Statistics
30 Day Statistics
Hours
1:52
Flights
3
Miles
349nm
Fuel Used
-19,283lb
Passengers
358
Cargo
7,887lb
All-time Statistics
Hours
68:23
Flights
69
Miles
15,980nm
Fuel Used
454,532lb
Passengers
8,950
Cargo
829,267lb
Average Performance
Average Landing Rate
-61fpm
Average Flight Performance Score
98.55%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| ASA64 | 10 Mar 2026 | PAWG | PAKT | 00:39:02 | McDonnell-Dougl... | -64fpm | |
| ASA64 | 01 Mar 2026 | PAPG | PAWG | 00:31:36 | McDonnell-Dougl... | -40fpm | |
| ASA64 | 23 Feb 2026 | PAJN | PAPG | 00:41:37 | McDonnell-Dougl... | -76fpm | |
| WAL708 | 16 Feb 2026 | PAFA | PAJN | 01:53:12 | Vistaliners Boe... | -39fpm | |
| ASA81 | 10 Feb 2026 | PANC | PAFA | 01:06:58 | McDonnell-Dougl... | -30fpm | |
| ARG769 | 05 Feb 2026 | SARI | SABE | 01:47:19 | McDonnell Dougl... | -99fpm | |
| ARG768 | 29 Jan 2026 | SABE | SARI | 01:47:38 | McDonnell Dougl... | -23fpm | |
| ARG215 | 26 Jan 2026 | SUMU | SABE | 00:55:35 | McDonnell Dougl... | -40fpm | |
| TWA761 | 20 Sep 2025 | TBPB | TJSJ | 01:39:54 | Air Florida Boe... | -47fpm | |
| TWA760 | 12 Sep 2025 | TJSJ | TBPB | 01:29:55 | Boeing 777-200E... | -74fpm | |
| TWA847 | 29 Aug 2025 | TNCM | TJSJ | 01:04:09 | Boeing 747SP | -34fpm | |
| TWE3602 | 19 Aug 2025 | TJSJ | TNCM | 00:58:24 | JS41 TWE_NC | -76fpm | |
| TWA621 | 08 Aug 2025 | SVMI | TJSJ | 01:32:22 | McDonnell-Dougl... | -16fpm | |
| ARG287 | 17 Jul 2025 | SKBO | SVMI | 01:48:06 | Boeing 707-227_... | -49fpm | |
| TWA801 | 06 Jul 2025 | HECA | LGAV | 01:59:23 | Boeing 747SP | -86fpm | |
| OZA287 | 24 Jun 2025 | MYGF | KMCO | 00:55:07 | SGA DC-9-41 Oza... | -36fpm | |
| OZA304 | 14 Jun 2025 | KPBI | MYGF | 00:35:15 | SGA DC-9-41 Oza... | -31fpm | |
| OZA302 | 30 May 2025 | KMCO | KPBI | 00:48:48 | SGA DC-9-41 Oza... | -65fpm | |
| TWA305 | 17 Apr 2025 | KTPA | KMCO | 00:33:25 | McDonnell-Dougl... | -12fpm | |
| OZA889 | 04 Apr 2025 | KMCO | KTPA | 00:46:14 | SGA DC-9-41 Oza... | -58fpm |
