Louis
Pilot ID: TWA2056
|
Second Officer
Base: Paris CDG
Spain
Wallet: $908.42 | XP: 4,960
Best Landing: -100fpm on 22 May 2026 at LEMD
More than 2000 hours flying.
Pilot Statistics
30 Day Statistics
Hours
2:2
Flights
1
Miles
772nm
Fuel Used
92,988lb
Passengers
342
Cargo
79,380lb
All-time Statistics
Hours
74:3
Flights
18
Miles
31,085nm
Fuel Used
1,948,609lb
Passengers
3,928
Cargo
1,026,555lb
Average Performance
Average Landing Rate
-460fpm
Average Flight Performance Score
55.11%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| ARD111 | 22 Jul 2026 | LIRF | LEMD | 02:02:36 | Boeing House 74... | -1,000fpm | |
| TWA900 | 21 Jun 2026 | LEMD | LIRF | 03:27:27 | SSG_B748_Series... | -595fpm | |
| TWA850 | 22 May 2026 | MUHA | LEMD | 08:05:19 | AS_777-WORLDLIN... | -100fpm | |
| 800 | 16 Apr 2026 | LFPG | LLBG | 03:18:47 | B747-400 PW | -100fpm | |
| TWA674 | 31 Mar 2026 | KSFO | KDEN | 02:09:37 | McDonnell Dougl... | -309fpm | |
| ARG386 | 22 Feb 2026 | SPIM | KLAX | 09:04:27 | Boeing B747SP J... | -476fpm | |
| ARG384 | 20 Jan 2026 | SAEZ | SPIM | 04:16:12 | Boeing 747-400E... | -953fpm | |
| ARG131 | 21 Dec 2025 | SBGL | SAEZ | 03:03:18 | Boeing 747-400E... | -1,000fpm | |
| ARG131 | 14 Nov 2025 | LIRF | SBGL | 13:44:29 | 747-400 Varig P... | -100fpm | |
| TWA900 | 16 Sep 2025 | LEMD | LIRF | 02:10:07 | Boeing B747-400 | -493fpm | |
| TWA940 | 21 Aug 2025 | MDSD | LEMD | 07:42:25 | AS_777-WORLDLIN... | -100fpm | |
| MATW564 | 21 Jun 2025 | LHBP | LSZH | 01:39:01 | Boeing B737-800... | -345fpm | |
| MATW565 | 13 May 2025 | LSZH | LHBP | 01:41:52 | Boeing B737-800... | -682fpm | |
| OAL151 | 18 Apr 2025 | LGAV | LSZH | 02:29:27 | Boeing B737-800... | -352fpm | |
| TWA810 | 18 Mar 2025 | LFPG | LGAV | 03:07:30 | Level D Simulat... | -1,000fpm | |
| TWA831 | 24 Feb 2025 | LSGG | LFPG | 00:57:34 | Level D Simulat... | -242fpm | |
| TWA833 | 22 Jan 2025 | LGAV | LSGG | 01:29:21 | Boeing B747-400... | -100fpm | |
| TWA810 | 20 Dec 2024 | LFPG | LGAV | 03:33:31 | Level D Simulat... | -325fpm |

