Search flights
Ben Gurion Airport, Tel Aviv (LLBG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TWA741 | EDDF | CS 767-3Y0... | 2025-04-29 07:01:38 |
TWA810 | VABB | CS 767-3Y0... | 2025-02-03 08:21:13 |
TWA811 | LIRF | CS 767-3Y0... | 2024-12-10 16:27:27 |
TWA800 | VABB | Microsoft... | 2024-10-14 18:06:08 |
TWA741 | EDDF | CS 767-3Y0... | 2024-08-17 09:23:32 |
TWA801 | LFPG | CS 767-3Y0... | 2024-08-07 14:47:57 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TWA740 | EDDF | CS 767-300... | 2025-04-27 11:07:02 |
TWA740 | EDDF | CS 767-300... | 2025-02-02 20:33:03 |
TWA740 | EDDF | CS 767-3Y0... | 2024-12-09 22:46:47 |
TWA800 | LGAV | Microsoft... | 2024-10-13 21:10:45 |
TWA740 | EDDF | PMDG 777-2... | 2024-08-16 23:01:28 |
TWA740 | EDDF | CS 767-3Y0... | 2024-08-06 12:42:52 |
Runway Information (Airport elevation: 120ft)
Runway | 03 | Length | 9,090ft | Width | 183ft | Elevation | 120ft | Surface | Asphalt | Heading | 29 |
Runway | 08 | Length | 13,312ft | Width | 128ft | Elevation | 120ft | Surface | Asphalt | Heading | 80 |
Runway | 12 | Length | 10,201ft | Width | 145ft | Elevation | 120ft | Surface | Asphalt | Heading | 122 |
Runway | 21 | Length | 9,090ft | Width | 183ft | Elevation | 120ft | Surface | Asphalt | Heading | 209 |
Runway | 26 | Length | 13,312ft | Width | 128ft | Elevation | 120ft | Surface | Asphalt | Heading | 260 |
Runway | 30 | Length | 10,201ft | Width | 145ft | Elevation | 120ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 131.100 Mhz |
Type | ATIS | Frequency | 132.500 Mhz |
Type | ATIS | Frequency | 132.800 Mhz |
Type | CPT | Frequency | 121.550 Mhz |
Type | D | Frequency | 120.500 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.950 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Tower | Frequency | 132.100 Mhz |
Type | Tower | Frequency | 134.600 Mhz |
Type | ATIS | Frequency | 121.550 Mhz |
Type | Clearance | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BGN | Frequency | 113500 Khz |
Type | NDB | Ident | LL | Frequency | 331 Khz |