Edit Profile

Mathew

Pilot ID: TWA2001 | Second Officer

Base: Ft. Lauderdale

U.S.A U.S.A

Wallet: $5,309.68 | XP: 4,850

Best Landing: -103fpm on 19 Jun 2024 at KMKC

Pilot Statistics

30 Day Statistics

Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0

All-time Statistics

Hours
129:53
Flights
11
Miles
10,193nm
Fuel Used
180,654lb
Passengers
951
Cargo
156,690lb

Average Performance

Average Landing Rate
-227fpm
Average Flight Performance Score

88.18%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
TWO1 24 Feb 2025 KMKC KLAX 05:23:33 A2A Lockheed Co... -209fpm
TWO10 19 Jun 2024 KLAX KMKC 04:54:53 Lockheed Conste... -103fpm
TWO1 10 Apr 2024 KMKC KLAX 05:19:46 A2A Lockheed Co... -252fpm
TWO10 28 Aug 2023 KLAX KMKC 04:54:49 Lockheed Conste... -206fpm
TWE7222 04 Jul 2023 KMCI KFOE 00:44:55 Carenado SF34 f... -241fpm
TWA72 08 May 2023 KLAX KSTL 03:44:49 JF TriStar Pro... -148fpm
TWO1 16 Apr 2023 KMKC KLAX 06:36:33 A2A Lockheed Co... -296fpm
TWA924 06 Feb 2023 KSTL KJFK 02:16:49 PMDG 777-200LR... -449fpm
TWO1 05 Feb 2023 KSTL KMKC 01:43:18 A2A Lockheed Co... -183fpm
TWA583 30 Jan 2023 KFLL KSTL 03:14:02 TFDi Design 717... -186fpm
TRX 04 Jun 2022 N/A N/A 3.19:00:00 N/A N/A