KMKC Airport Information
Runway Information
Runway | 01 | Length | 7002 ft | width | 150 ft | Elevation | 748 ft | Threshold | N/A | Heading | 13 |
Runway | 19 | Length | 7002 ft | Width | 150 ft | Elevation | 757 ft | Threshold | 200 ft | Heading | 193 |
Runway | 03 | Length | 5050 ft | width | 150 ft | Elevation | 743 ft | Threshold | 500 ft | Heading | 38 |
Runway | 21 | Length | 5050 ft | Width | 150 ft | Elevation | 743 ft | Threshold | 699 ft | Heading | 218 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 119 MHZ |
Type | ATIS | Name | ATIS | Frequency | 120.75 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.9 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RDO | Name | COLUMBIA R | Frequency | 122.6 MHZ |
Type | TWR | Name | DOWNTOWN T | Frequency | 133.3 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Kenzy | Frequency | 344 KHZ |
Type | VOR-DME | Name | Riverside | Frequency | 111400 KHZ |
Airport Weather Information & NOTAM