Bob
Pilot ID: TWA2055
|
Second Officer
Base: St. Louis - Lambert
U.S.A
Wallet: $673.12 | XP: 4,745
Best Landing: -27fpm on 30 Aug 2025 at KMSN
Ex Air Force
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
23:56
Flights
11
Miles
6,513nm
Fuel Used
135,417lb
Passengers
768
Cargo
81,263lb
Average Performance
Average Landing Rate
-289fpm
Average Flight Performance Score
86.27%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TWE7178 | 03 Sep 2025 | KMSN | KSTL | 01:35:26 | Embraer EMB120... | -96fpm | |
| TWE7200 | 30 Aug 2025 | KSTL | KMSN | 01:18:22 | Embraer EMB120... | -27fpm | |
| TWE7530 | 03 Aug 2025 | KCID | KSTL | 01:30:47 | Embraer EMB120... | -78fpm | |
| TWE7517 | 03 Aug 2025 | KSTL | KCID | 01:07:44 | Saab 340B Provi... | -668fpm | |
| TWA84 | 03 Aug 2025 | KSEA | KSTL | 04:19:24 | McDonnell-Dougl... | -165fpm | |
| PSA671 | 02 Aug 2025 | KSFO | KSEA | 01:58:21 | US AIR | -198fpm | |
| TWE7974 | 11 Apr 2025 | KTVL | KSFO | 00:56:54 | Embraer EMB120... | -139fpm | |
| TWE7986 | 31 Mar 2025 | KLAX | KTVL | 01:54:22 | Embraer EMB120... | -417fpm | |
| TWA3 | 13 Nov 2024 | KJFK | KLAX | 05:47:48 | Boeing 747-200... | -869fpm | |
| TWO8 | 08 Nov 2024 | KMKC | KMDW | 02:12:34 | Douglas DC-3 (2... | -199fpm | |
| TWO1 | 08 Nov 2024 | KSTL | KMKC | 01:14:22 | Lockheed Super... | -320fpm |
