KDFW Airport Information
Runway Information
Runway | 13R | Length | 9301 ft | width | 150 ft | Elevation | 591 ft | Threshold | N/A | Heading | 139 |
Runway | 31L | Length | 9301 ft | Width | 150 ft | Elevation | 577 ft | Threshold | N/A | Heading | 319 |
Runway | 13L | Length | 9000 ft | width | 200 ft | Elevation | 550 ft | Threshold | 625 ft | Heading | 135 |
Runway | 31R | Length | 9000 ft | Width | 200 ft | Elevation | 508 ft | Threshold | N/A | Heading | 315 |
Runway | 17C | Length | 13401 ft | width | 150 ft | Elevation | 562 ft | Threshold | N/A | Heading | 180 |
Runway | 35C | Length | 13401 ft | Width | 150 ft | Elevation | 562 ft | Threshold | N/A | Heading | 0 |
Runway | 17R | Length | 13401 ft | width | 200 ft | Elevation | 567 ft | Threshold | N/A | Heading | 180 |
Runway | 35L | Length | 13401 ft | Width | 200 ft | Elevation | 563 ft | Threshold | N/A | Heading | 0 |
Runway | 17L | Length | 8500 ft | width | 150 ft | Elevation | 524 ft | Threshold | N/A | Heading | 180 |
Runway | 35R | Length | 8500 ft | Width | 150 ft | Elevation | 575 ft | Threshold | N/A | Heading | 0 |
Runway | 18R | Length | 13400 ft | width | 150 ft | Elevation | 607 ft | Threshold | N/A | Heading | 180 |
Runway | 36L | Length | 13400 ft | Width | 150 ft | Elevation | 582 ft | Threshold | N/A | Heading | 0 |
Runway | 18L | Length | 13400 ft | width | 200 ft | Elevation | 602 ft | Threshold | N/A | Heading | 180 |
Runway | 36R | Length | 13400 ft | Width | 200 ft | Elevation | 575 ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | APP | Name | RGNL APP | Frequency | 119.875 MHZ |
Type | APP | Name | RGNL APP | Frequency | 28.465 MHZ |
Type | ATIS | Name | ATIS | Frequency | 123.775 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 128.25 MHZ |
Type | DEP | Name | RGNL DEP | Frequency | 118.55 MHZ |
Type | DEP | Name | RGNL DEP | Frequency | 31.985 MHZ |
Type | GND | Name | RGNL GND | Frequency | 121.65 MHZ |
Type | TWR | Name | RGNL TWR | Frequency | 124.15 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Jiffy | Frequency | 219 KHZ |
Airport Weather Information & NOTAM