KCVG Airport Information
Runway Information
Runway | 09 | Length | 12000 ft | width | 150 ft | Elevation | 883 ft | Threshold | N/A | Heading | 90 |
Runway | 27 | Length | 12000 ft | Width | 150 ft | Elevation | 875 ft | Threshold | N/A | Heading | 270 |
Runway | 18C | Length | 11000 ft | width | 150 ft | Elevation | 875 ft | Threshold | N/A | Heading | 180 |
Runway | 36C | Length | 11000 ft | Width | 150 ft | Elevation | 841 ft | Threshold | N/A | Heading | 360 |
Runway | 18R | Length | 8000 ft | width | 150 ft | Elevation | 866 ft | Threshold | N/A | Heading | 180 |
Runway | 36L | Length | 8000 ft | Width | 150 ft | Elevation | 873 ft | Threshold | N/A | Heading | 0 |
Runway | 18L | Length | 10000 ft | width | 150 ft | Elevation | 886 ft | Threshold | N/A | Heading | 180 |
Runway | 36R | Length | 10000 ft | Width | 150 ft | Elevation | 896 ft | Threshold | N/A | Heading | 360 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 119.7 MHZ |
Type | ATIS | Name | ATIS | Frequency | 134.375 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 127.175 MHZ |
Type | DEP | Name | DEP | Frequency | 126.65 MHZ |
Type | GND | Name | GND | Frequency | 121.3 MHZ |
Type | RDO | Name | LOUISVILLE | Frequency | 117.3 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Burln | Frequency | 321 KHZ |
Airport Weather Information & NOTAM