KSLC Airport Information
Runway Information
Runway | 14 | Length | 4892 ft | width | 150 ft | Elevation | 4222 ft | Threshold | N/A | Heading | 153 |
Runway | 32 | Length | 4892 ft | Width | 150 ft | Elevation | 4224 ft | Threshold | N/A | Heading | 333 |
Runway | 16R | Length | 12000 ft | width | 150 ft | Elevation | 4221 ft | Threshold | N/A | Heading | 175 |
Runway | 34L | Length | 12000 ft | Width | 150 ft | Elevation | 4226 ft | Threshold | N/A | Heading | 355 |
Runway | 16L | Length | 12004 ft | width | 150 ft | Elevation | 4226 ft | Threshold | N/A | Heading | 175 |
Runway | 34R | Length | 12004 ft | Width | 150 ft | Elevation | 4221 ft | Threshold | N/A | Heading | 355 |
Runway | 17 | Length | 9596 ft | width | 150 ft | Elevation | 4219 ft | Threshold | N/A | Heading | 180 |
Runway | 35 | Length | 9596 ft | Width | 150 ft | Elevation | 4224 ft | Threshold | 324 ft | Heading | 360 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 121.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.75 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 127.3 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | OPS | Name | ANG OPS | Frequency | 30.3 MHZ |
Type | RDO | Name | CEDAR CITY | Frequency | 122.4 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | VORTAC | Name | Wasatch | Frequency | 116800 KHZ |
Airport Weather Information & NOTAM