MMMD Airport Information
Runway Information
Runway | 10 | Length | 10499 ft | width | 151 ft | Elevation | 38 ft | Threshold | 984 ft | Heading | 105 |
Runway | 28 | Length | 10499 ft | Width | 151 ft | Elevation | 38 ft | Threshold | N/A | Heading | 285 |
Runway | 18 | Length | 7546 ft | width | 151 ft | Elevation | 38 ft | Threshold | N/A | Heading | 181 |
Runway | 36 | Length | 7546 ft | Width | 151 ft | Elevation | 38 ft | Threshold | N/A | Heading | 1 |
Airport Frequencies
Type | TWR | Name | MERIDA TWR | Frequency | 118.3 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.9 MHZ |
Type | INFO | Name | MERIDA INF | Frequency | 126.9 MHZ |
Type | APP | Name | MERIDA APP | Frequency | 121.2 MHZ |
Airport Navaids
Type | VOR-DME | Name | Merida | Frequency | 117700 KHZ |
Type | NDB | Name | Progreso | Frequency | 280 KHZ |
Airport Weather Information & NOTAM