KPVD Airport Information
Runway Information
Runway | 05 | Length | 8700 ft | width | 150 ft | Elevation | 51 ft | Threshold | N/A | Heading | 32 |
Runway | 23 | Length | 8700 ft | Width | 150 ft | Elevation | 44 ft | Threshold | N/A | Heading | 212 |
Runway | 16 | Length | 6081 ft | width | 150 ft | Elevation | 54 ft | Threshold | 565 ft | Heading | 142 |
Runway | 34 | Length | 6081 ft | Width | 150 ft | Elevation | 30 ft | Threshold | N/A | Heading | 322 |
Airport Frequencies
Type | A/D | Name | PROVIDENCE | Frequency | 135.4 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.2 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 126.65 MHZ |
Type | CTAF | Name | CTAF | Frequency | 120.7 MHZ |
Type | GND | Name | PROVIDENCE | Frequency | 121.9 MHZ |
Type | RDO | Name | BRIDGEPORT | Frequency | 122.6 MHZ |
Type | TWR | Name | PROVIDENCE | Frequency | 120.7 MHZ |
Airport Navaids
Type | NDB | Name | Armin | Frequency | 356 KHZ |
Type | NDB | Name | Rench | Frequency | 335 KHZ |
Type | VORTAC | Name | Providence | Frequency | 115600 KHZ |
Airport Weather Information & NOTAM