KOMA Airport Information
Runway Information
Runway | 14R | Length | 9502 ft | width | 150 ft | Elevation | 983 ft | Threshold | N/A | Heading | 144 |
Runway | 32L | Length | 9502 ft | Width | 150 ft | Elevation | 980 ft | Threshold | N/A | Heading | 324 |
Runway | 14L | Length | 8500 ft | width | 150 ft | Elevation | 982 ft | Threshold | N/A | Heading | 144 |
Runway | 32R | Length | 8500 ft | Width | 150 ft | Elevation | 981 ft | Threshold | N/A | Heading | 324 |
Runway | 18 | Length | 8153 ft | width | 150 ft | Elevation | 981 ft | Threshold | 140 ft | Heading | 180 |
Runway | 36 | Length | 8153 ft | Width | 150 ft | Elevation | 978 ft | Threshold | N/A | Heading | 360 |
Airport Frequencies
Type | A/D | Name | OMAHA APP/ | Frequency | 120.1 MHZ |
Type | ATIS | Name | ATIS | Frequency | 120.4 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 119.9 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RCO | Name | FORT DODGE | Frequency | 116.3 MHZ |
Type | RDO | Name | COLUMBUS R | Frequency | 122.35 MHZ |
Type | TWR | Name | OMAHA TWR | Frequency | 132.1 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Rikky | Frequency | 426 KHZ |
Type | NDB | Name | Bridl | Frequency | 340 KHZ |
Type | NDB | Name | Gerfi | Frequency | 320 KHZ |
Type | NDB | Name | Flick | Frequency | 513 KHZ |
Airport Weather Information & NOTAM