KICT Airport Information
Runway Information
Runway | 01R | Length | 7301 ft | width | 150 ft | Elevation | 1321 ft | Threshold | N/A | Heading | 20 |
Runway | 19L | Length | 7301 ft | Width | 150 ft | Elevation | 1320 ft | Threshold | N/A | Heading | 200 |
Runway | 01L | Length | 10301 ft | width | 150 ft | Elevation | 1313 ft | Threshold | N/A | Heading | 20 |
Runway | 19R | Length | 10301 ft | Width | 150 ft | Elevation | 1330 ft | Threshold | N/A | Heading | 200 |
Runway | 14 | Length | 6301 ft | width | 150 ft | Elevation | 1332 ft | Threshold | N/A | Heading | 150 |
Runway | 32 | Length | 6301 ft | Width | 150 ft | Elevation | 1322 ft | Threshold | N/A | Heading | 330 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 125.5 MHZ |
Type | APP | Name | APP | Frequency | 32.71 MHZ |
Type | ATIS | Name | ATIS | Frequency | 125.15 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 125.7 MHZ |
Type | DEP | Name | DEP | Frequency | 126.7 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RDO | Name | RDO | Frequency | 122.2 MHZ |
Type | TWR | Name | TWR | Frequency | 118.2 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Piche | Frequency | 332 KHZ |
Type | VORTAC | Name | Wichita | Frequency | 113800 KHZ |
Airport Weather Information & NOTAM