KDTW Airport Information
Runway Information
Runway | 03R | Length | 10001 ft | width | 150 ft | Elevation | 633 ft | Threshold | N/A | Heading | 29 |
Runway | 21L | Length | 10001 ft | Width | 150 ft | Elevation | 632 ft | Threshold | N/A | Heading | 209 |
Runway | 03L | Length | 8501 ft | width | 200 ft | Elevation | 636 ft | Threshold | N/A | Heading | 29 |
Runway | 21R | Length | 8501 ft | Width | 200 ft | Elevation | 632 ft | Threshold | N/A | Heading | 209 |
Runway | 04R | Length | 12003 ft | width | 200 ft | Elevation | 637 ft | Threshold | N/A | Heading | 29 |
Runway | 22L | Length | 12003 ft | Width | 200 ft | Elevation | 636 ft | Threshold | N/A | Heading | 209 |
Runway | 04L | Length | 10000 ft | width | 150 ft | Elevation | 645 ft | Threshold | N/A | Heading | 29 |
Runway | 22R | Length | 10000 ft | Width | 150 ft | Elevation | 642 ft | Threshold | N/A | Heading | 209 |
Runway | 09R | Length | 8500 ft | width | 150 ft | Elevation | 636 ft | Threshold | N/A | Heading | 89 |
Runway | 27L | Length | 8500 ft | Width | 150 ft | Elevation | 629 ft | Threshold | N/A | Heading | 269 |
Runway | 09L | Length | 8708 ft | width | 200 ft | Elevation | 638 ft | Threshold | N/A | Heading | 89 |
Runway | 27R | Length | 8708 ft | Width | 200 ft | Elevation | 635 ft | Threshold | N/A | Heading | 269 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 118.575 MHZ |
Type | ATIS | Name | ATIS | Frequency | 133.675 MHZ |
Type | CLD | Name | PRE TAXI C | Frequency | 120.65 MHZ |
Type | DEP | Name | DEP | Frequency | 118.575 MHZ |
Type | GND | Name | GND | Frequency | 119.25 MHZ |
Type | RDO | Name | LANSING RD | Frequency | 115.7 MHZ |
Type | TWR | Name | METRO TWR | Frequency | 118.4 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Spenc | Frequency | 223 KHZ |
Type | NDB | Name | Revup | Frequency | 388 KHZ |
Type | VOR-DME | Name | Detroit | Frequency | 113400 KHZ |
Airport Weather Information & NOTAM