KMRY Airport Information
Runway Information
Runway | 10R | Length | 7616 ft | width | 150 ft | Elevation | 155 ft | Threshold | N/A | Heading | 113 |
Runway | 28L | Length | 7616 ft | Width | 150 ft | Elevation | 247 ft | Threshold | 1000 ft | Heading | 293 |
Runway | 10L | Length | 3513 ft | width | 60 ft | Elevation | 198 ft | Threshold | N/A | Heading | 113 |
Runway | 28R | Length | 3513 ft | Width | 60 ft | Elevation | 256 ft | Threshold | N/A | Heading | 293 |
Airport Frequencies
Type | A/D | Name | NORCAL APP | Frequency | 127.15 MHZ |
Type | ATIS | Name | ATIS | Frequency | 119.25 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 135.45 MHZ |
Type | CTAF | Name | CTAF | Frequency | 118.4 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | TWR | Frequency | 118.4 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Munso | Frequency | 385 KHZ |
Airport Weather Information & NOTAM