KBTR Airport Information
Runway Information
Runway | 04R | Length | 3799 ft | width | 75 ft | Elevation | 67 ft | Threshold | N/A | Heading | 43 |
Runway | 22L | Length | 3799 ft | Width | 75 ft | Elevation | 69 ft | Threshold | N/A | Heading | 223 |
Runway | 04L | Length | 6900 ft | width | 150 ft | Elevation | 66 ft | Threshold | N/A | Heading | 43 |
Runway | 22R | Length | 6900 ft | Width | 150 ft | Elevation | 70 ft | Threshold | 424 ft | Heading | 223 |
Runway | 13 | Length | 7004 ft | width | 150 ft | Elevation | 66 ft | Threshold | 597 ft | Heading | 133 |
Runway | 31 | Length | 7004 ft | Width | 150 ft | Elevation | 69 ft | Threshold | 315 ft | Heading | 313 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 120.3 MHZ |
Type | ATIS | Name | ATIS | Frequency | 125.2 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 119.4 MHZ |
Type | CTAF | Name | CTAF | Frequency | 118.45 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RDO | Name | DE RIDDER | Frequency | 122.2 MHZ |
Type | TWR | Name | TWR | Frequency | 118.45 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Rundi | Frequency | 284 KHZ |
Type | VORTAC | Name | Baton Rouge | Frequency | 116500 KHZ |
Airport Weather Information & NOTAM