CYEG Airport Information
Runway Information
Runway | 02 | Length | 11000 ft | width | 200 ft | Elevation | 2322 ft | Threshold | N/A | Heading | 34 |
Runway | 20 | Length | 11000 ft | Width | 200 ft | Elevation | 2337 ft | Threshold | N/A | Heading | 214 |
Runway | 12 | Length | 10200 ft | width | 200 ft | Elevation | 2325 ft | Threshold | N/A | Heading | 135 |
Runway | 30 | Length | 10200 ft | Width | 200 ft | Elevation | 2372 ft | Threshold | N/A | Heading | 315 |
Airport Frequencies
Type | AAS | Name | TWR VFR AD | Frequency | 118.3 MHZ |
Type | APP | Name | APP | Frequency | 118.3 MHZ |
Type | ARR | Name | ARR | Frequency | 120.5 MHZ |
Type | ATIS | Name | ATIS | Frequency | 128 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 124.1 MHZ |
Type | DEP | Name | DEP | Frequency | 133.65 MHZ |
Type | FSS | Name | RDO | Frequency | 122.5 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | INFO | Name | FLT TECH A | Frequency | 123 MHZ |
Type | INFO | Name | EXEC FLT C | Frequency | 122.95 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Airport Navaids
Type | VORTAC | Name | Edmonton | Frequency | 117600 KHZ |
Type | NDB | Name | Leduc | Frequency | 215 KHZ |
Type | NDB | Name | Nisku | Frequency | 379 KHZ |
Type | NDB | Name | Devon | Frequency | 292 KHZ |
Type | NDB | Name | Calmar | Frequency | 308 KHZ |
Airport Weather Information & NOTAM