Search flights

Lambert-St Louis Intl Airport, St Louis (KSTL)

Airport Weather & NOTAM's

METAR for:KSTL (St Louis/Lambert Intl, MO, US)
Text:KSTL 251851Z 09006KT 10SM SCT150 OVC250 17/03 A3021 RMK AO2 SLP230 T01670028
Conditions at:1851 UTC 25 Apr 2024
Temperature: 16.7°C ( 62°F)
Dewpoint: 2.8°C ( 37°F) [RH = 39%]
Pressure (altimeter):30.21 inches Hg (1023.1 mb) [Sea level pressure: 1023.0 mb]
Winds:from the E (90 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:25000 feet AGL
Clouds:scattered clouds at 15000 feet AGL, overcast cloud deck at 25000 feet AGL
TAF for:KSTL (St Louis/Lambert Intl, MO, US) issued at 1720 UTC 25 Apr 2024
Text:KSTL 251720Z 2518/2624 11009KT P6SM BKN250
Forecast period:1800 UTC 25 April 2024 to 1500 UTC 26 April 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the ESE (110 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:25000 feet AGL
Clouds:broken clouds at 25000 feet AGL
Text:FM261500 12016G23KT 6SM SHRA BR VCTS BKN025CB OVC050
Forecast period:1500 to 1900 UTC 26 April 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the ESE (120 degrees) at 18 MPH (16 knots; 8.2 m/s) gusting to 26 MPH (23 knots; 11.8 m/s)
Visibility:6 sm (10 km)
Ceiling:2500 feet AGL
Clouds:broken clouds at 2500 feet AGL, overcast cloud deck at 5000 feet AGL
Weather:SHRA BR VCTS (rain showers, mist, thunderstorm in vicinity)
Text:FM261900 14016G29KT P6SM SCT025 BKN035
Forecast period:1900 UTC 26 April 2024 to 0000 UTC 27 April 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the SE (140 degrees) at 18 MPH (16 knots; 8.2 m/s) gusting to 33 MPH (29 knots; 14.9 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:3500 feet AGL
Clouds:scattered clouds at 2500 feet AGL, broken clouds at 3500 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
TWA94B KDCA _FJS_727_S... 2024-04-17 02:43:24
TWA119 KPSP DC-9 TWA 2024-03-17 20:13:51
TWO3 KMKC DC3 2024-01-07 11:13:00
TWE7202 KLNK Trans Worl... 2023-12-29 19:48:13
TWA425 KELP TFDi Desig... 2023-12-25 18:28:41
TWE7074 KJLN Trans Worl... 2023-12-23 20:14:51
TWA4500 KMCI TFDi Desig... 2023-12-17 18:47:01
TWA425 KELP TFDi Desig... 2023-12-10 02:01:17
TWA192 KBOS QWSim Boei... 2023-12-09 08:58:06
TWA645 KDEN QWSim Boei... 2023-11-09 07:00:02
TWA678 KDAY MD-80 Tran... 2023-09-25 18:07:25
TWA564 KSYR Fly The Ma... 2023-09-23 09:06:02
TWA486 KCVG Fly The Ma... 2023-09-13 17:40:46
OZA679 KTPA DC-9 Ozark 2023-09-04 17:52:04
TWA19 KPDX CS 767-3Y0... 2023-09-02 09:22:56
TWA676 KDAY Fly The Ma... 2023-08-29 17:47:25
TWA133 KPHX TWA 727-23... 2023-08-24 22:18:17
TWA270 KRSW Fly The Ma... 2023-08-22 18:14:16
OZA614 KPIA DC-9-15 Oz... 2023-08-22 17:48:00
TWA643 KDEN HJG B707-3... 2023-08-19 09:57:01
TWA271 KMSP Boeing 727... 2023-08-15 17:23:57
TWA645 KDEN QWSim Boei... 2023-08-03 23:33:36
TWA84 KBWI Fly The Ma... 2023-07-22 12:32:00
TWA192 KBOS QWSim Boei... 2023-07-15 23:42:41
TWA69 KSLC Fly The Ma... 2023-07-14 19:02:21
TWA645 KDEN Trans Worl... 2023-06-24 14:08:22
TWA804 KBOS TWA/AA B75... 2023-06-23 15:53:06
TWA752 KBOS Lockheed L... 2023-06-22 17:45:04
TWA434 KLGA TWA/AA B75... 2023-06-21 15:00:23
TWA500 KDAY Dreamfleet... 2023-06-19 20:57:23
TWA84 KBWI Fly The Ma... 2023-06-17 18:28:18
TWA69 KSLC Fly The Ma... 2023-06-04 13:06:45
TWA423 KOMA 717 Americ... 2023-05-21 01:59:35
TWA804 KBOS QWSim Boei... 2023-05-07 19:59:21
TWA311 KMSY Fly The Ma... 2023-05-04 17:51:52

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
TWA8 PHOG CS 767-300... 2024-04-06 17:22:41
TWA650 KDEN _FJS_727_S... 2024-04-06 22:57:37
TWA803 KBOS CS 767-3Y0... 2024-03-16 12:15:06
TWA387 KJFK Fly The Ma... 2024-01-07 17:40:28
TWA422 KELP TFDi Desig... 2023-12-31 10:17:57
TWE7075 KJLN Trans Worl... 2023-12-28 03:07:29
TWA420 KELP TFDi Desig... 2023-12-12 11:17:58
TWA193 KMDW DC-9 TWA 2023-09-22 18:53:57
TWA685 KDTW MD-80 Tran... 2023-09-13 17:19:40
TWN703 MUHA Fly The Ma... 2023-09-11 20:59:40
TWA100 KDEN Fly The Ma... 2023-09-04 09:43:06
TWA646 KDEN QWSim Boei... 2023-09-02 09:15:11
TWA420 KELP Fly The Ma... 2023-09-01 21:59:47
TWA8 PHOG CS 767-300... 2023-08-28 19:55:36
TWA659 KBOS CS 767-300... 2023-08-22 15:56:51
TWA261 KDTW TWA 727-23... 2023-08-18 21:36:28
TWA400 KMCI Boeing 717... 2023-08-15 19:56:11
TWA925 KJFK CS 767-300... 2023-08-14 20:52:45
TWA270 KDFW Fly The Ma... 2023-07-22 09:52:14
TWA321 KSYR Fly The Ma... 2023-07-12 20:38:05
TWA68 KSLC Fly The Ma... 2023-06-17 11:48:00
TWA518 KMCI Dreamfleet... 2023-06-14 22:44:58
TWA470 MMUN Fly The Ma... 2023-05-29 16:41:39
TWA228 KTUS Airbus A31... 2023-05-28 09:12:39
TWA72 KLAX JF TriStar... 2023-05-08 00:18:53

Runway Information (Airport elevation: 564ft)

Runway 06 Length 7,613ft Width 147ft Elevation 564ft Surface Asphalt Heading 63
Runway 11 Length 9,001ft Width 149ft Elevation 564ft Surface Asphalt Heading 122
Runway 12L Length 9,025ft Width 149ft Elevation 564ft Surface Asphalt Heading 122
Runway 12R Length 11,022ft Width 197ft Elevation 564ft Surface Asphalt Heading 122
Runway 24 Length 7,613ft Width 147ft Elevation 564ft Surface Asphalt Heading 243
Runway 29 Length 9,001ft Width 149ft Elevation 564ft Surface Asphalt Heading 302
Runway 30L Length 11,022ft Width 197ft Elevation 564ft Surface Asphalt Heading 302
Runway 30R Length 9,025ft Width 149ft Elevation 564ft Surface Asphalt Heading 302

Airport Frequencies

Type APP/DEP Frequency 121.025 Mhz
Type APP/DEP Frequency 123.700 Mhz
Type APP/DEP Frequency 132.125 Mhz
Type ATIS Frequency 125.025 Mhz
Type Clearance Frequency 119.500 Mhz
Type D Frequency 119.150 Mhz
Type D Frequency 128.100 Mhz
Type FSS Frequency 122.600 Mhz
Type Ground Frequency 118.925 Mhz
Type Ground Frequency 121.650 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 121.075 Mhz
Type Ground Frequency 127.550 Mhz
Type Tower Frequency 118.500 Mhz
Type Tower Frequency 120.050 Mhz
Type Tower Frequency 132.475 Mhz
Type UC Frequency 122.950 Mhz
Type APP/DEP Frequency 132.125 Mhz
Type Clearance Frequency 119.500 Mhz
Type D Frequency 119.150 Mhz
Type D Frequency 124.200 Mhz
Type D Frequency 126.500 Mhz
Type D Frequency 128.100 Mhz
Type FSS Frequency 122.600 Mhz
Type Ground Frequency 118.925 Mhz
Type Ground Frequency 121.075 Mhz
Type Ground Frequency 121.650 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 127.550 Mhz
Type Tower Frequency 118.500 Mhz
Type Tower Frequency 120.050 Mhz
Type Tower Frequency 132.475 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type VOR-DME Ident CSX Frequency 116450 Khz
Type NDB Ident ST Frequency 404 Khz
Type VORTAC Ident STL Frequency 117400 Khz
Copyright © 2024 Virtual Trans World Airlines
Powered & Designed by vaBase.com
Privacy Policy | Contact Us

Virtual Trans World Airlines is not affiliated with any real-world airline. It is for flight simulation entertainment purposes only. For information on TWA, please visit the American Airlines web site.